Wrestling Free
Global Cup - Wrestling Free
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Japan | 162 | 17.3 | |
2 | United States | 116 | 12.4 | |
3 | Iran | 63 | 6.7 | |
4 | Kyrgyzstan | 48 | 5.1 | |
5 | Uzbekistan | 38 | 4.1 | |
6 | Georgia | 36 | 3.8 | |
7 | China | 35 | 3.7 | |
8 | Mongolia | 30 | 3.2 | 1 |
9 | Ukraine | 30 | 3.2 | -1 |
10 | Azerbaijan | 28 | 3.0 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 216 | 15.5 | |
2 | Japan | 197 | 14.1 | |
3 | Iran | 76 | 5.4 | |
4 | Turkey | 70 | 5.0 | 3 |
5 | Georgia | 61 | 4.4 | 4 |
6 | Kazakhstan | 60 | 4.3 | 9 |
7 | Mongolia | 60 | 4.3 | -3 |
8 | Ukraine | 57 | 4.1 | -2 |
9 | Azerbaijan | 57 | 4.1 | 1 |
10 | Kyrgyzstan | 54 | 3.9 | 7 |
2022
Per Capita Cup - Wrestling Free
2024
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Mongolia | 52911 | |
2 | Georgia | 60954 | |
3 | Moldova | 72467 | |
4 | Armenia | 90300 | 2 |
5 | Kyrgyzstan | 113707 | |
6 | Azerbaijan | 173110 | 2 |
7 | Serbia | 227688 | 3 |
8 | Bulgaria | 229092 | -1 |
9 | Norway | 239898 | |
10 | Kazakhstan | 301235 | 1 |
2022
Wrestling Free Tournaments
Olympics | 11 Aug 2024 |
Free Wrestling: World C... | 24 Sep 2023 |
Free Wrestling: World C... | 18 Sep 2022 |
Free Wrestling: World C... | 10 Oct 2021 |
Olympics | 8 Aug 2021 |
Free Wrestling: World C... | 22 Sep 2019 |
Free Wrestling: World C... | 28 Oct 2018 |
Free Wrestling: World C... | 26 Aug 2017 |
Olympics | 21 Aug 2016 |
Free Wrestling: World C... | 12 Sep 2015 |
Free Wrestling: World C... | 14 Sep 2014 |
Free Wrestling: World C... | 22 Sep 2013 |
Olympics | 8 Aug 2012 |
Free Wrestling: World C... | 18 Sep 2011 |
Free Wrestling: World C... | 12 Sep 2010 |
Free Wrestling: World C... | 28 Sep 2009 |
Free Wrestling: World C... | 11 Oct 2008 |
Olympics | 8 Aug 2008 |