Per Capita Cup 2023 - Shooting

Top Positions People Per Point Chg
1 Latvia 96725
2 Slovakia 150982 2
3 Croatia 207711 20
4 Greece 232994 9
5 Finland 250396 4
6 Switzerland 281620 -1
7 Austria 314081
8 Czech Republic 330877
9 Bulgaria 355093
10 Mongolia 396831 -7
11 Serbia 441145 -5
12 Estonia 450773
13 Sweden 504070 9
14 Norway 527776 -12
15 Denmark 720087 12
16 Taiwan 841338 13
17 Israel 875908
18 Ukraine 884500 -6
19 Hungary 979900 -5
20 Kazakhstan 1004117 5
21 Germany 1533333 3
22 France 1678375 -2
23 Italy 1681258 -6
24 Iran 1750289 9
25 South Korea 2143592 -14
26 Turkey 3069803
27 United States 3259530 3
28 Great Britain 5470667 -9
29 China 5877076 3
30 Australia 6171825 -9
31 Egypt 7989767 3
32 Thailand 8629689
33 Japan 12667000
34 India 17636133 1
35 Poland 19216496 -17
36 Spain 23264483 -5
37 Mexico 30841107