Per Capita Cup 2021 - Karate: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Croatia | 59346 | |
| 2 | Serbia | 82074 | |
| 3 | Georgia | 92955 | |
| 4 | Azerbaijan | 117467 | |
| 5 | Kazakhstan | 192278 | |
| 6 | Spain | 244889 | |
| 7 | Italy | 246038 | |
| 8 | Bulgaria | 253638 | |
| 9 | Hong Kong | 263911 | |
| 10 | Egypt | 363171 | |
| 11 | Hungary | 376885 | |
| 12 | Chile | 377692 | |
| 13 | Slovakia | 388239 | |
| 14 | France | 447567 | |
| 15 | Uzbekistan | 475662 | |
| 16 | Morocco | 492371 | |
| 17 | Japan | 506680 | |
| 18 | Ukraine | 517756 | |
| 19 | Switzerland | 603470 | |
| 20 | Netherlands | 613000 | |
| 21 | Austria | 628162 | |
| 22 | Portugal | 736398 | |
| 23 | Czech Republic | 756290 | |
| 24 | Peru | 757762 | |
| 25 | Greece | 798837 | |
| 26 | Belgium | 812212 | |
| 27 | Turkey | 1023268 | |
| 28 | Canada | 1310400 | |
| 29 | Colombia | 1766196 | |
| 30 | Germany | 1881818 | |
| 31 | United States | 3704011 | |
| 32 | Brazil | 4002731 | |
| 33 | South Korea | 4287183 | |
| 34 | Philippines | 17459167 | |
| 35 | Mexico | 20560738 |

