Per Capita Cup 2021 - Badminton
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Denmark | 85981 | |
| 2 | taiwan | 336535 | |
| 3 | Hong Kong | 351881 | |
| 4 | South Korea | 612455 | |
| 5 | Japan | 758503 | |
| 6 | Malaysia | 806393 | |
| 7 | Thailand | 1211184 | |
| 8 | Bulgaria | 1420372 | |
| 9 | Guatemala | 1617613 | |
| 10 | Netherlands | 1716400 | |
| 11 | Indonesia | 3357576 | |
| 12 | China | 6083289 | |
| 13 | Germany | 8280000 | |
| 14 | Great Britain | 13129600 | |
| 15 | India | 22418814 | |
| 16 | Russia | 29361929 | 

 
 


