Best Sports 2022 - Switzerland
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Alpine Skiing | 370 | 30.4 | |
| 2 | Ice Hockey | 160 | 13.1 | 4 |
| 3 | Freestyle Skiing | 96 | 7.9 | 4 |
| 4 | Mountain Bike | 72 | 5.9 | -2 |
| 5 | Orienteering | 68 | 5.6 | -1 |
| 6 | Road Cycling | 56 | 4.6 | 2 |
| 7 | BMX | 52 | 4.3 | 5 |
| 8 | Shooting | 50 | 4.1 | 5 |
| 9 | Tennis | 50 | 4.1 | -6 |
| 10 | Athletics | 36 | 3.0 | 4 |
| 11 | Cross Country Skiing | 30 | 2.5 | 5 |
| 12 | Curling | 30 | 2.5 | 8 |
| 13 | Snowboarding | 24 | 2.0 | 6 |
| 14 | Swimming | 24 | 2.0 | -4 |
| 15 | Rowing | 21 | 1.7 | 12 |
| 16 | Fencing | 14 | 1.1 | 20 |
| 17 | Bobsleigh | 10 | 0.8 | 11 |
| 18 | Diving | 10 | 0.8 | |
| 19 | Beach Volleyball | 10 | 0.8 | 7 |
| 20 | Floorball | 10 | 0.8 | -2 |
| 21 | Equestrian | 6 | 0.5 | 10 |
| 22 | Track Cycling | 6 | 0.5 | -1 |
| 23 | Canoe/Kayak Slalom | 5 | 0.4 | 6 |
| 24 | Wrestling Greco-Roman | 4 | 0.3 | |
| 25 | Biathlon | 2 | 0.2 | -2 |
| 26 | Speedskating | 2 | 0.2 | 7 |
| 27 | Ski Jumping | 1 | 0.1 | 7 |

