Tokyo Marathon

Global Cup - Tokyo Marathon

2023

Top Positions Points % Chg
1 Ethiopia 138 59.0
2 Kenya 45 19.2
3 Japan 24 10.3
4 United States 15 6.4
5 Canada 12 5.1

2022

Top Positions Points % Chg
1 Kenya 108 46.2
2 Ethiopia 84 35.9
3 Japan 39 16.7
4 United States 3 1.3

2020

Top Positions Points % Chg
1 Ethiopia 123 52.6
2 Israel 30 12.8
3 Kenya 27 11.5 -1
4 Belgium 24 10.3
5 Japan 18 7.7 -2
6 Brunei 12 5.1

2019

Top Positions Points % Chg
1 Ethiopia 123 52.6
2 Kenya 75 32.1
3 Japan 36 15.4

Per Capita Cup - Tokyo Marathon

2023

Top Positions People Per Point Chg
1 Ethiopia 683710
2 Kenya 1104441
3 Canada 3057600
4 Japan 5277917
5 United States 21730200

2022

Top Positions People Per Point Chg
1 Kenya 460184
2 Ethiopia 1123238
3 Japan 3247949
4 United States 108651000

2020

Top Positions People Per Point Chg
1 Belgium 473790
2 Ethiopia 767089
3 Kenya 1840736 -2
4 Japan 7037222 -1

2019

Top Positions People Per Point Chg
1 Kenya 662665
2 Ethiopia 767089
3 Japan 3518611
2023: Marathon - Marathon
Date Gender Country Position
5 Mar 2023 Men Ethiopia 1
5 Mar 2023 Men Ethiopia 2
5 Mar 2023 Men Ethiopia 3
5 Mar 2023 Men Kenya 4
5 Mar 2023 Men Canada 5
5 Mar 2023 Men Ethiopia 6
5 Mar 2023 Men Japan 7
5 Mar 2023 Men Japan 8
5 Mar 2023 Women Kenya 1
5 Mar 2023 Women Ethiopia 2
5 Mar 2023 Women Ethiopia 3
5 Mar 2023 Women Ethiopia 4
5 Mar 2023 Women United States 5
5 Mar 2023 Women Japan 6
5 Mar 2023 Women Japan 7
5 Mar 2023 Women United States 8
2022: Marathon - Marathon
Date Gender Country Position
6 Mar 2022 Men Kenya 1
6 Mar 2022 Men Kenya 2
6 Mar 2022 Men Ethiopia 3
6 Mar 2022 Men Japan 4
6 Mar 2022 Men Ethiopia 5
6 Mar 2022 Men Kenya 6
6 Mar 2022 Men Japan 7
6 Mar 2022 Men Japan 8
6 Mar 2022 Women Kenya 1
6 Mar 2022 Women Ethiopia 2
6 Mar 2022 Women Ethiopia 3
6 Mar 2022 Women Kenya 4
6 Mar 2022 Women Ethiopia 5
6 Mar 2022 Women Japan 6
6 Mar 2022 Women Japan 7
6 Mar 2022 Women United States 8
2020: Marathon - Marathon
Date Gender Country Position
1 Mar 2020 Men Ethiopia 1
1 Mar 2020 Men Belgium 2
1 Mar 2020 Men Ethiopia 3
1 Mar 2020 Men Japan 4
1 Mar 2020 Men Kenya 5
1 Mar 2020 Men Brunei 6
1 Mar 2020 Men Ethiopia 7
1 Mar 2020 Men Japan 8
1 Mar 2020 Women Israel 1
1 Mar 2020 Women Ethiopia 2
1 Mar 2020 Women Ethiopia 3
1 Mar 2020 Women Kenya 4
1 Mar 2020 Women Ethiopia 5
1 Mar 2020 Women Ethiopia 6
1 Mar 2020 Women Ethiopia 7
1 Mar 2020 Women Brunei 8
2019: Marathon - Marathon
Date Gender Country Position
3 Mar 2019 Men Ethiopia 1
3 Mar 2019 Men Kenya 2
3 Mar 2019 Men Kenya 3
3 Mar 2019 Men Kenya 4
3 Mar 2019 Men Japan 5
3 Mar 2019 Men Japan 6
3 Mar 2019 Men Japan 7
3 Mar 2019 Men Japan 8
3 Mar 2019 Women Ethiopia 1
3 Mar 2019 Women Ethiopia 2
3 Mar 2019 Women Ethiopia 3
3 Mar 2019 Women Kenya 4
3 Mar 2019 Women Ethiopia 5
3 Mar 2019 Women Ethiopia 6
3 Mar 2019 Women Japan 7
3 Mar 2019 Women Kenya 8
2018: Marathon - Marathon
Date Gender Country Position
25 Feb 2018 Men Kenya 1
25 Feb 2018 Men Japan 2
25 Feb 2018 Men Kenya 3
25 Feb 2018 Men Kenya 4
25 Feb 2018 Men Japan 5
25 Feb 2018 Men Ethiopia 6
25 Feb 2018 Men Japan 7
25 Feb 2018 Men Japan 8
25 Feb 2018 Women Ethiopia 1
25 Feb 2018 Women Ethiopia 2
25 Feb 2018 Women United States 3
25 Feb 2018 Women Ethiopia 4
25 Feb 2018 Women Kenya 5
25 Feb 2018 Women Japan 6
25 Feb 2018 Women Japan 7
25 Feb 2018 Women Japan 8
2017: Marathon - Marathon
Date Gender Country Position
26 Feb 2017 Men Kenya 1
26 Feb 2017 Men Kenya 2
26 Feb 2017 Men Kenya 3
26 Feb 2017 Men Kenya 4
26 Feb 2017 Men Kenya 5
26 Feb 2017 Men Kenya 6
26 Feb 2017 Men Eritrea 7
26 Feb 2017 Men Japan 8
26 Feb 2017 Women Kenya 1
26 Feb 2017 Women Ethiopia 2
26 Feb 2017 Women Ethiopia 3
26 Feb 2017 Women Japan 4
26 Feb 2017 Women Ethiopia 5
26 Feb 2017 Women United States 6
26 Feb 2017 Women Japan 7
26 Feb 2017 Women Japan 8