Tokyo Marathon

Global Cup - Tokyo Marathon

2024

Top Positions Points % Chg
1 Kenya 108 46.2 1
2 Ethiopia 81 34.6 -1
3 Netherlands 15 6.4
4 United States 12 5.1
5 Japan 9 3.8 -2
6 Israel 6 2.6
7 Mongolia 3 1.3

2023

Top Positions Points % Chg
1 Ethiopia 138 59.0 1
2 Kenya 45 19.2 -1
3 Japan 24 10.3
4 United States 15 6.4
5 Canada 12 5.1

2022

Top Positions Points % Chg
1 Kenya 108 46.2
2 Ethiopia 84 35.9
3 Japan 39 16.7
4 United States 3 1.3

Per Capita Cup - Tokyo Marathon

2024

Top Positions People Per Point Chg
1 Kenya 460184 1
2 Mongolia 1058217
3 Netherlands 1144267
4 Ethiopia 1164840 -3
5 Israel 1459847
6 Japan 14074444 -2
7 United States 27162750 -2

2023

Top Positions People Per Point Chg
1 Ethiopia 683710 1
2 Kenya 1104441 -1
3 Canada 3057600
4 Japan 5277917 -1
5 United States 21730200 -1

2022

Top Positions People Per Point Chg
1 Kenya 460184
2 Ethiopia 1123238
3 Japan 3247949
4 United States 108651000
2024: Marathon - Marathon
Date Gender Country Position
3 Mar 2024 Men Kenya 1
3 Mar 2024 Men Kenya 2
3 Mar 2024 Men Kenya 3
3 Mar 2024 Men Ethiopia 4
3 Mar 2024 Men Ethiopia 5
3 Mar 2024 Men Kenya 6
3 Mar 2024 Men Israel 7
3 Mar 2024 Men Kenya 8
3 Mar 2024 Women Ethiopia 1
3 Mar 2024 Women Kenya 2
3 Mar 2024 Women Ethiopia 3
3 Mar 2024 Women Netherlands 4
3 Mar 2024 Women United States 5
3 Mar 2024 Women Japan 6
3 Mar 2024 Women Ethiopia 7
3 Mar 2024 Women Mongolia 8
2023: Marathon - Marathon
Date Gender Country Position
5 Mar 2023 Men Ethiopia 1
5 Mar 2023 Men Ethiopia 2
5 Mar 2023 Men Ethiopia 3
5 Mar 2023 Men Kenya 4
5 Mar 2023 Men Canada 5
5 Mar 2023 Men Ethiopia 6
5 Mar 2023 Men Japan 7
5 Mar 2023 Men Japan 8
5 Mar 2023 Women Kenya 1
5 Mar 2023 Women Ethiopia 2
5 Mar 2023 Women Ethiopia 3
5 Mar 2023 Women Ethiopia 4
5 Mar 2023 Women United States 5
5 Mar 2023 Women Japan 6
5 Mar 2023 Women Japan 7
5 Mar 2023 Women United States 8
2022: Marathon - Marathon
Date Gender Country Position
6 Mar 2022 Men Kenya 1
6 Mar 2022 Men Kenya 2
6 Mar 2022 Men Ethiopia 3
6 Mar 2022 Men Japan 4
6 Mar 2022 Men Ethiopia 5
6 Mar 2022 Men Kenya 6
6 Mar 2022 Men Japan 7
6 Mar 2022 Men Japan 8
6 Mar 2022 Women Kenya 1
6 Mar 2022 Women Ethiopia 2
6 Mar 2022 Women Ethiopia 3
6 Mar 2022 Women Kenya 4
6 Mar 2022 Women Ethiopia 5
6 Mar 2022 Women Japan 6
6 Mar 2022 Women Japan 7
6 Mar 2022 Women United States 8
2020: Marathon - Marathon
Date Gender Country Position
1 Mar 2020 Men Ethiopia 1
1 Mar 2020 Men Belgium 2
1 Mar 2020 Men Ethiopia 3
1 Mar 2020 Men Japan 4
1 Mar 2020 Men Kenya 5
1 Mar 2020 Men Brunei 6
1 Mar 2020 Men Ethiopia 7
1 Mar 2020 Men Japan 8
1 Mar 2020 Women Israel 1
1 Mar 2020 Women Ethiopia 2
1 Mar 2020 Women Ethiopia 3
1 Mar 2020 Women Kenya 4
1 Mar 2020 Women Ethiopia 5
1 Mar 2020 Women Ethiopia 6
1 Mar 2020 Women Ethiopia 7
1 Mar 2020 Women Brunei 8
2019: Marathon - Marathon
Date Gender Country Position
3 Mar 2019 Men Ethiopia 1
3 Mar 2019 Men Kenya 2
3 Mar 2019 Men Kenya 3
3 Mar 2019 Men Kenya 4
3 Mar 2019 Men Japan 5
3 Mar 2019 Men Japan 6
3 Mar 2019 Men Japan 7
3 Mar 2019 Men Japan 8
3 Mar 2019 Women Ethiopia 1
3 Mar 2019 Women Ethiopia 2
3 Mar 2019 Women Ethiopia 3
3 Mar 2019 Women Kenya 4
3 Mar 2019 Women Ethiopia 5
3 Mar 2019 Women Ethiopia 6
3 Mar 2019 Women Japan 7
3 Mar 2019 Women Kenya 8
2018: Marathon - Marathon
Date Gender Country Position
25 Feb 2018 Men Kenya 1
25 Feb 2018 Men Japan 2
25 Feb 2018 Men Kenya 3
25 Feb 2018 Men Kenya 4
25 Feb 2018 Men Japan 5
25 Feb 2018 Men Ethiopia 6
25 Feb 2018 Men Japan 7
25 Feb 2018 Men Japan 8
25 Feb 2018 Women Ethiopia 1
25 Feb 2018 Women Ethiopia 2
25 Feb 2018 Women United States 3
25 Feb 2018 Women Ethiopia 4
25 Feb 2018 Women Kenya 5
25 Feb 2018 Women Japan 6
25 Feb 2018 Women Japan 7
25 Feb 2018 Women Japan 8
2017: Marathon - Marathon
Date Gender Country Position
26 Feb 2017 Men Kenya 1
26 Feb 2017 Men Kenya 2
26 Feb 2017 Men Kenya 3
26 Feb 2017 Men Kenya 4