London Marathon
Global Cup - London Marathon
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 99 | 42.3 | |
| 2 | Ethiopia | 57 | 24.4 | |
| 3 | Netherlands | 33 | 14.1 | 1 | 
| 4 | Uganda | 33 | 14.1 | -1 | 
| 5 | Italy | 6 | 2.6 | |
| 6 | Great Britain | 3 | 1.3 | |
| 7 | Germany | 3 | 1.3 | 
2024
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 96 | 41.0 | 1 | 
| 2 | Ethiopia | 90 | 38.5 | -1 | 
| 3 | Netherlands | 30 | 12.8 | |
| 4 | Great Britain | 12 | 5.1 | |
| 5 | Australia | 6 | 2.6 | 
2022
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Ethiopia | 114 | 48.7 | |
| 2 | Kenya | 99 | 42.3 | |
| 3 | Israel | 12 | 5.1 | |
| 4 | Great Britain | 9 | 3.8 | 
Per Capita Cup - London Marathon
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 502019 | |
| 2 | Netherlands | 520121 | |
| 3 | Ethiopia | 1655298 | |
| 4 | Italy | 10087546 | |
| 5 | Great Britain | 21882667 | |
| 6 | Germany | 27600000 | 
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 502019 | |
| 2 | Ethiopia | 1258027 | 1 | 
| 3 | Great Britain | 1989333 | 2 | 
| 4 | France | 5594583 | |
| 5 | Germany | 13800000 | 
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 517707 | 1 | 
| 2 | Netherlands | 572133 | |
| 3 | Ethiopia | 1048356 | |
| 4 | Australia | 4114550 | 1 | 
| 5 | Great Britain | 5470667 | 
2022
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 502019 | |
| 2 | Israel | 729923 | |
| 3 | Ethiopia | 827649 | -1 | 
| 4 | Great Britain | 7294222 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 27 Apr 2025 | Men | Kenya | 1 | |
| 27 Apr 2025 | Men | Uganda | 2 | |
| 27 Apr 2025 | Men | Kenya | 3 | |
| 27 Apr 2025 | Men | Netherlands | 4 | |
| 27 Apr 2025 | Men | Ethiopia | 5 | |
| 27 Apr 2025 | Men | Kenya | 6 | |
| 27 Apr 2025 | Men | Kenya | 7 | |
| 27 Apr 2025 | Men | Germany | 8 | |
| 27 Apr 2025 | Women | Ethiopia | 1 | |
| 27 Apr 2025 | Women | Kenya | 2 | |
| 27 Apr 2025 | Women | Netherlands | 3 | |
| 27 Apr 2025 | Women | Ethiopia | 4 | |
| 27 Apr 2025 | Women | Kenya | 5 | |
| 27 Apr 2025 | Women | Uganda | 6 | |
| 27 Apr 2025 | Women | Italy | 7 | |
| 27 Apr 2025 | Women | Great Britain | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Apr 2024 | Men | Kenya | 1 | |
| 21 Apr 2024 | Men | Ethiopia | 2 | |
| 21 Apr 2024 | Men | Great Britain | 3 | |
| 21 Apr 2024 | Men | Great Britain | 4 | |
| 21 Apr 2024 | Men | France | 5 | |
| 21 Apr 2024 | Men | Eritrea | 6 | |
| 21 Apr 2024 | Men | Germany | 7 | |
| 21 Apr 2024 | Men | Ethiopia | 8 | |
| 21 Apr 2024 | Women | Kenya | 1 | |
| 21 Apr 2024 | Women | Ethiopia | 2 | |
| 21 Apr 2024 | Women | Kenya | 3 | |
| 21 Apr 2024 | Women | Ethiopia | 4 | |
| 21 Apr 2024 | Women | Kenya | 5 | |
| 21 Apr 2024 | Women | Kenya | 6 | |
| 21 Apr 2024 | Women | Ethiopia | 7 | |
| 21 Apr 2024 | Women | Ethiopia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 23 Apr 2023 | Men | Kenya | 1 | |
| 23 Apr 2023 | Men | Kenya | 2 | |
| 23 Apr 2023 | Men | Ethiopia | 3 | |
| 23 Apr 2023 | Men | Ethiopia | 4 | |
| 23 Apr 2023 | Men | Ethiopia | 5 | |
| 23 Apr 2023 | Men | Great Britain | 6 | |
| 23 Apr 2023 | Men | Australia | 7 | |
| 23 Apr 2023 | Men | Great Britain | 8 | |
| 23 Apr 2023 | Women | Netherlands | 1 | |
| 23 Apr 2023 | Women | Ethiopia | 2 | |
| 23 Apr 2023 | Women | Kenya | 3 | |
| 23 Apr 2023 | Women | Kenya | 4 | |
| 23 Apr 2023 | Women | Ethiopia | 5 | |
| 23 Apr 2023 | Women | Kenya | 6 | |
| 23 Apr 2023 | Women | Ethiopia | 7 | |
| 23 Apr 2023 | Women | Ethiopia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 2 Oct 2022 | Men | Kenya | 1 | |
| 2 Oct 2022 | Men | Ethiopia | 2 | |
| 2 Oct 2022 | Men | Belgium | 3 | |
| 2 Oct 2022 | Men | Ethiopia | 4 | |
| 2 Oct 2022 | Men | Ethiopia | 5 | |
| 2 Oct 2022 | Men | Ethiopia | 6 | |
| 2 Oct 2022 | Men | Ethiopia | 7 | |
| 2 Oct 2022 | Men | Australia | 8 | |
| 2 Oct 2022 | Women | Ethiopia | 1 | |
| 2 Oct 2022 | Women | Kenya | 2 | |
| 2 Oct 2022 | Women | Ethiopia | 3 | |
| 2 Oct 2022 | Women | Kenya | 4 | |
| 2 Oct 2022 | Women | Romania | 5 | |
| 2 Oct 2022 | Women | Ethiopia | 6 | |
| 2 Oct 2022 | Women | Kenya | 7 | |
| 2 Oct 2022 | Women | Ethiopia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Oct 2021 | Men | Ethiopia | 1 | |
| 3 Oct 2021 | Men | Kenya | 2 | |
| 3 Oct 2021 | Men | Ethiopia | 3 | |
| 3 Oct 2021 | Men | Kenya | 4 | |
| 3 Oct 2021 | Men | Ethiopia | 5 | |
| 3 Oct 2021 | Men | Ethiopia | 6 | |
| 3 Oct 2021 | Men | Great Britain | 7 | |
| 3 Oct 2021 | Men | Great Britain | 8 | |
| 3 Oct 2021 | Women | Kenya | 1 | |
| 3 Oct 2021 | Women | Ethiopia | 2 | |
| 3 Oct 2021 | Women | Ethiopia | 3 | |
| 3 Oct 2021 | Women | Kenya | 4 | |
| 3 Oct 2021 | Women | Israel | 5 | |
| 3 Oct 2021 | Women | Kenya | 6 | |
| 3 Oct 2021 | Women | Kenya | 7 | |
| 3 Oct 2021 | Women | Ethiopia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 4 Nov 2020 | Men | Ethiopia | 1 | |
| 4 Nov 2020 | Men | Kenya | 2 | |
| 4 Nov 2020 | Men | Ethiopia | 3 | |
| 4 Nov 2020 | Men | Ethiopia | 4 | |
| 4 Nov 2020 | Men | Ethiopia | 5 | |
| 4 Nov 2020 | Men | Ethiopia | 6 | |
| 4 Nov 2020 | Men | Kenya | 7 | |
| 4 Nov 2020 | Men | Kenya | 8 | |
| 4 Nov 2020 | Women | Kenya | 1 | |
| 4 Nov 2020 | Women | United States | 2 | |
| 4 Nov 2020 | Women | Kenya | 3 | |
| 4 Nov 2020 | Women | Ethiopia | 4 | |
| 4 Nov 2020 | Women | Ethiopia | 5 | |
| 4 Nov 2020 | Women | United States | 6 | |
| 4 Nov 2020 | Women | South Africa | 7 | |
| 4 Nov 2020 | Women | Australia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 28 Apr 2019 | Men | Kenya | 1 | |
| 28 Apr 2019 | Men | Ethiopia | 2 | |
| 28 Apr 2019 | Men | Ethiopia | 3 | |
| 28 Apr 2019 | Men | Ethiopia | 4 | 

 
 


