Per Capita Cup 2022 - Snowboarding
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Austria | 94562 | |
| 2 | Slovenia | 121523 | |
| 3 | New Zealand | 185629 | -1 |
| 4 | Norway | 251322 | -1 |
| 5 | Switzerland | 352024 | -1 |
| 6 | Canada | 482779 | |
| 7 | Australia | 748100 | |
| 8 | Czech Republic | 1058806 | |
| 9 | Italy | 1210506 | 1 |
| 10 | Netherlands | 1226000 | |
| 11 | Germany | 1689796 | -2 |
| 12 | Japan | 1835797 | -1 |
| 13 | France | 2685400 | 4 |
| 14 | Finland | 2754357 | -9 |
| 15 | South Korea | 3674729 | -2 |
| 16 | United States | 4590887 | -2 |
| 17 | Spain | 4652897 | -5 |
| 18 | Great Britain | 5049846 | -2 |
| 19 | Poland | 12810997 | -4 |
| 20 | Russia | 36702411 | |
| 21 | China | 43343438 |

