Per Capita Cup 2024 - Snowboarding
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Austria | 214494 | |
| 2 | Australia | 987492 | 3 |
| 3 | Switzerland | 1408098 | -1 |
| 4 | Italy | 2087079 | 5 |
| 5 | Japan | 2111167 | 3 |
| 6 | Czech Republic | 2117613 | |
| 7 | Canada | 2446080 | |
| 8 | France | 3949118 | 7 |
| 9 | Netherlands | 5721333 | 8 |
| 10 | Great Britain | 5968000 | 2 |
| 11 | Germany | 8280000 | 3 |
| 12 | South Korea | 12861550 | 1 |
| 13 | United States | 40744125 | 6 |

