Per Capita Cup 2021 - Snowboarding
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Austria | 151625 | |
| 2 | New Zealand | 254019 | 1 |
| 3 | Norway | 310457 | 3 |
| 4 | Switzerland | 422429 | -2 |
| 5 | Finland | 500792 | |
| 6 | Canada | 655200 | -2 |
| 7 | Australia | 748100 | -2 |
| 8 | Czech Republic | 1058806 | 1 |
| 9 | Germany | 1800000 | 4 |
| 10 | Italy | 1891415 | -3 |
| 11 | Japan | 2390000 | -3 |
| 12 | Spain | 2908060 | 2 |
| 13 | South Korea | 5716245 | |
| 14 | United States | 6150057 | 1 |
| 15 | Poland | 6405499 | |
| 16 | Great Britain | 6564800 | -4 |
| 17 | France | 7459444 | -1 |

