Per Capita Cup 2025 - Snowboarding
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Austria | 154285 | |
| 2 | Switzerland | 256018 | |
| 3 | New Zealand | 301648 | |
| 4 | Czech Republic | 529403 | |
| 5 | Bulgaria | 591822 | |
| 6 | Japan | 1005317 | |
| 7 | Australia | 1073361 | |
| 8 | Italy | 1141986 | |
| 9 | Canada | 1183587 | |
| 10 | France | 1342700 | |
| 11 | Netherlands | 2860667 | |
| 12 | Poland | 3202749 | |
| 13 | Germany | 3450000 | |
| 14 | Great Britain | 4376533 | |
| 15 | South Korea | 4676927 | |
| 16 | United States | 6935170 | |
| 17 | China | 138699000 |

