Per Capita Cup 2023 - Snowboarding
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Austria | 81428 | |
| 2 | Switzerland | 148221 | 3 |
| 3 | Norway | 229468 | 1 |
| 4 | New Zealand | 603295 | -1 |
| 5 | Australia | 705351 | 2 |
| 6 | Czech Republic | 756290 | 2 |
| 7 | Canada | 1111855 | -1 |
| 8 | Japan | 1563827 | 4 |
| 9 | Italy | 1891415 | |
| 10 | Poland | 2260764 | 9 |
| 11 | Sweden | 2520349 | |
| 12 | Great Britain | 2735333 | 6 |
| 13 | South Korea | 3215388 | 2 |
| 14 | Germany | 3312000 | -3 |
| 15 | France | 3356750 | -2 |
| 16 | Bulgaria | 3550930 | |
| 17 | Netherlands | 5721333 | -7 |
| 18 | Ukraine | 10614003 | |
| 19 | United States | 15521571 | -3 |
| 20 | China | 72999474 | 1 |

