Best Sports 2024 - Australia
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Swimming | 1142 | 39.0 | |
| 2 | Basketball | 357 | 12.2 | 11 |
| 3 | Road Cycling | 132 | 4.5 | 13 |
| 4 | Rugby Union | 124 | 4.2 | 5 |
| 5 | Tennis | 112 | 3.8 | 7 |
| 6 | Athletics | 109 | 3.7 | -2 |
| 7 | Hockey | 98 | 3.3 | 4 |
| 8 | Diving | 89 | 3.0 | 6 |
| 9 | Track Cycling | 71 | 2.4 | -3 |
| 10 | Cricket | 58 | 2.0 | -7 |
| 11 | BMX | 56 | 1.9 | 10 |
| 12 | Open Water Swimming | 54 | 1.8 | 7 |
| 13 | Skateboarding | 48 | 1.6 | 10 |
| 14 | Football | 40 | 1.4 | -12 |
| 15 | Water Polo | 36 | 1.2 | 16 |
| 16 | Basketball 3x3 | 36 | 1.2 | |
| 17 | Sailing | 36 | 1.2 | 3 |
| 18 | Canoe/Kayak Sprint | 34 | 1.2 | -13 |
| 19 | Canoe/Kayak Slalom | 32 | 1.1 | 3 |
| 20 | Boxing (Amateur) | 30 | 1.0 | -5 |
| 21 | Golf | 28 | 1.0 | -11 |
| 22 | Surfing | 26 | 0.9 | 2 |
| 23 | Rowing | 25 | 0.9 | -6 |
| 24 | Snowboarding | 25 | 0.9 | -6 |
| 25 | Freestyle Skiing | 20 | 0.7 | |
| 26 | Shooting | 18 | 0.6 | 13 |
| 27 | Equestrian | 16 | 0.5 | |
| 28 | Triathlon | 12 | 0.4 | 9 |
| 29 | Baseball | 11 | 0.4 | -1 |
| 30 | Beach Volleyball | 10 | 0.3 | 3 |
| 31 | Weightlifting | 10 | 0.3 | 1 |
| 32 | Bobsleigh | 9 | 0.3 | 4 |
| 33 | Softball | 6 | 0.2 | |
| 34 | Short Track | 6 | 0.2 | 4 |
| 35 | Taekwondo | 5 | 0.2 | -6 |
| 36 | Climbing | 4 | 0.1 | 4 |
| 37 | Luge | 4 | 0.1 | |
| 38 | Mountain Bike | 2 | 0.1 | -8 |
| 39 | Synchronised Swimming | 1 | 0.0 | 3 |

