Ski Mountaineering: World Championships

Global Cup - Ski Mountaineering: World Championships

2023

Top Positions Points % Chg
1 France 116 33.0
2 Italy 93 26.5
3 Switzerland 47 13.4
4 Spain 27 7.7
5 Austria 24 6.8
6 Slovakia 12 3.4
7 Belgium 12 3.4
8 Czech Republic 5 1.4
9 Canada 4 1.1
10 Poland 4 1.1

2021

Top Positions Points % Chg
1 Italy 143 37.0
2 Switzerland 90 23.3
3 France 58 15.0
4 Sweden 28 7.3
5 Spain 25 6.5
6 Slovakia 12 3.1
7 Austria 11 2.8
8 Germany 10 2.6
9 Belgium 4 1.0
10 Andorra 3 0.8

Per Capita Cup - Ski Mountaineering: World Championships

2023

Top Positions People Per Point Chg
1 Switzerland 179757
2 Austria 366428
3 Slovakia 452945
4 France 578750
5 Italy 650809
6 Belgium 947581
7 Spain 1723295
8 Norway 1759254
9 Czech Republic 2117613
10 Finland 2754357

2021

Top Positions People Per Point Chg
1 Switzerland 93873
2 Sweden 360050
3 Italy 423254
4 Slovakia 452945
5 Austria 799479
6 Slovenia 1032948
7 France 1157500
8 Spain 1861159
9 Belgium 2842742
10 Germany 8280000
2019: Ski Mountaineering - Team Race
Date Gender Country Position
16 Mar 2019 Men Italy 5
16 Mar 2019 Men Norway 6
16 Mar 2019 Men Switzerland 7
16 Mar 2019 Men United States 8
16 Mar 2019 Women France 1
16 Mar 2019 Women Italy 2
16 Mar 2019 Women Switzerland 3
16 Mar 2019 Women Spain 4
16 Mar 2019 Women Sweden 5
16 Mar 2019 Women France 6
16 Mar 2019 Women United States 7
16 Mar 2019 Women Poland 8
2019: Ski Mountaineering - Vertical Race
Date Gender Country Position
16 Mar 2019 Men Switzerland 1
16 Mar 2019 Men Italy 2
16 Mar 2019 Men Switzerland 3
16 Mar 2019 Men Italy 4
16 Mar 2019 Men Germany 5
16 Mar 2019 Men Germany 6
16 Mar 2019 Men France 7
16 Mar 2019 Men Spain 8
16 Mar 2019 Women Austria 1
16 Mar 2019 Women France 2
16 Mar 2019 Women Switzerland 3
16 Mar 2019 Women Sweden 4
16 Mar 2019 Women Sweden 5
16 Mar 2019 Women Spain 6
16 Mar 2019 Women Spain 7
16 Mar 2019 Women Italy 8
2017: Ski Mountaineering - Individual
Date Gender Country Position
2 Mar 2017 Men Italy 1
2 Mar 2017 Men Spain 2
2 Mar 2017 Men Germany 3
2 Mar 2017 Men Italy 4
2 Mar 2017 Men Italy 5
2 Mar 2017 Men France 6
2 Mar 2017 Men France 7
2 Mar 2017 Men Switzerland 8
2017: Ski Mountaineering - Individual Race
Date Gender Country Position
2 Mar 2017 Women France 1
2 Mar 2017 Women Switzerland 2
2 Mar 2017 Women France 3
2 Mar 2017 Women Sweden 4
2 Mar 2017 Women Switzerland 5
2 Mar 2017 Women Spain 6
2 Mar 2017 Women Spain 7
2 Mar 2017 Women Italy 8
2017: Ski Mountaineering - Relay Race
Date Gender Country Position
2 Mar 2017 Men Switzerland 1
2 Mar 2017 Men Italy 2
2 Mar 2017 Men Spain 3
2 Mar 2017 Men France 4
2 Mar 2017 Men Austria 5
2 Mar 2017 Men Germany 6
2 Mar 2017 Men Andorra 7
2 Mar 2017 Men United States 8
2 Mar 2017 Women France 1
2 Mar 2017 Women Spain 2
2 Mar 2017 Women Italy 3
2 Mar 2017 Women Switzerland 4
2 Mar 2017 Women Austria 5
2 Mar 2017 Women Russia 6
2 Mar 2017 Women Sweden 7
2 Mar 2017 Women United States 8
2017: Ski Mountaineering - Sprint Race
Date Gender Country Position
2 Mar 2017 Men Spain 1
2 Mar 2017 Men Spain 2
2 Mar 2017 Men France 3
2 Mar 2017 Men Italy 4
2 Mar 2017 Men Italy 5
2 Mar 2017 Men France 6
2 Mar 2017 Men Switzerland 7
2 Mar 2017 Men Italy 8
2 Mar 2017 Women Spain 1
2 Mar 2017 Women Sweden 2
2 Mar 2017 Women Switzerland 3
2 Mar 2017 Women Spain 4
2 Mar 2017 Women Switzerland 5
2 Mar 2017 Women France 6
2 Mar 2017 Women Switzerland 7
2 Mar 2017 Women France 8
2017: Ski Mountaineering - Team Race
Date Gender Country Position
2 Mar 2017 Men Italy 1
2 Mar 2017 Men Italy 2
2 Mar 2017 Men France 3
2 Mar 2017 Men Switzerland 4
2 Mar 2017 Men Austria 5
2 Mar 2017 Men Spain 6
2 Mar 2017 Men Italy 7
2 Mar 2017 Men Austria 8
2 Mar 2017 Women France 1
2 Mar 2017 Women Spain 2
2 Mar 2017 Women Italy 3
2 Mar 2017 Women United States 4
2 Mar 2017 Women Switzerland 5
2 Mar 2017 Women Sweden 6
2 Mar 2017 Women Sweden 7
2 Mar 2017 Women United States 8
2017: Ski Mountaineering - Vertical Race
Date Gender Country Position
2 Mar 2017 Men Spain 1
2 Mar 2017 Men Italy 2
2 Mar 2017 Men Switzerland 3
2 Mar 2017 Men Germany 4
2 Mar 2017 Men Switzerland 5
2 Mar 2017 Men Switzerland 6
2 Mar 2017 Men Italy 7
2 Mar 2017 Men Italy 8