Andorra
Best Sports
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Ski Mountaineering | 3 | 100.0 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Ski Mountaineering | 2 | 66.7 | |
2 | Canoe/Kayak Slalom | 1 | 33.3 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Ski Mountaineering | 4 | 100.0 |
Andorra Tournaments
Ski Mountaineering: Wor... | 12 Mar 2021 |
Canoe/Kayak: Slalom Wor... | 29 Sep 2019 |
Ski Mountaineering: Wor... | 16 Mar 2019 |
Ski Mountaineering: Wor... | 2 Mar 2017 |
Snowboarding: World Cup | 20 Mar 2016 |
Ski Mountaineering: Wor... | 12 Feb 2015 |
Snowboarding: World Cha... | 25 Jan 2015 |
Ski Mountaineering: Wor... | 16 Feb 2013 |
Ski Mountaineering: Wor... | 6 Mar 2010 |
Ski Mountaineering: Wor... | 25 Feb 2008 |
Andorra Positions
2021
Category | Position |
---|---|
Overall | 41 |
Gender:Men | 36 |
Continent:Europe | 30 |
2019
Category | Position |
---|---|
Overall | 127 |
Gender:Men | 119 |
Gender:Women | 97 |
Continent:Europe | 47 |
2017
Category | Position |
---|---|
Overall | 124 |
Gender:Men | 112 |
Gender:Women | 101 |
Continent:Europe | 46 |