Andorra
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Slalom | 3 | 100.0 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Slalom | 3 | 100.0 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Slalom | 6 | 100.0 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Ski Mountaineering | 3 | 100.0 |
Andorra Tournaments
Olympics | 11 Aug 2024 |
Canoe/Kayak: Slalom Wor... | 24 Feb 2023 |
Canoe/Kayak: Slalom Wor... | 31 Jul 2022 |
Ski Mountaineering: Wor... | 12 Mar 2021 |
Canoe/Kayak: Slalom Wor... | 29 Sep 2019 |
Ski Mountaineering: Wor... | 16 Mar 2019 |
Ski Mountaineering: Wor... | 2 Mar 2017 |
Snowboarding: World Cup | 20 Mar 2016 |
Ski Mountaineering: Wor... | 12 Feb 2015 |
Snowboarding: World Cha... | 25 Jan 2015 |
Ski Mountaineering: Wor... | 16 Feb 2013 |
Ski Mountaineering: Wor... | 6 Mar 2010 |
Ski Mountaineering: Wor... | 25 Feb 2008 |
Andorra Positions
2024
Category | Position |
---|---|
Overall | 135 |
Gender:Women | 98 |
Continent:Europe | 41 |
2023
Category | Position |
---|---|
Overall | 134 |
Gender:Women | 108 |
Continent:Europe | 46 |
2022
Category | Position |
---|---|
Overall | 129 |
Gender:Women | 109 |
Continent:Europe | 44 |
2021
Category | Position |
---|---|
Overall | 133 |
Gender:Men | 125 |
Continent:Europe | 46 |