Ski Mountaineering: World Championships

Global Cup - Ski Mountaineering: World Championships

2023

Top Positions Points % Chg
1 France 116 33.0
2 Italy 93 26.5
3 Switzerland 47 13.4
4 Spain 27 7.7
5 Austria 24 6.8
6 Slovakia 12 3.4
7 Belgium 12 3.4
8 Czech Republic 5 1.4
9 Canada 4 1.1
10 Poland 4 1.1

2021

Top Positions Points % Chg
1 Italy 143 37.0
2 Switzerland 90 23.3
3 France 58 15.0
4 Sweden 28 7.3
5 Spain 25 6.5
6 Slovakia 12 3.1
7 Austria 11 2.8
8 Germany 10 2.6
9 Belgium 4 1.0
10 Andorra 3 0.8

Per Capita Cup - Ski Mountaineering: World Championships

2023

Top Positions People Per Point Chg
1 Switzerland 179757
2 Austria 366428
3 Slovakia 452945
4 France 578750
5 Italy 650809
6 Belgium 947581
7 Spain 1723295
8 Norway 1759254
9 Czech Republic 2117613
10 Finland 2754357

2021

Top Positions People Per Point Chg
1 Switzerland 93873
2 Sweden 360050
3 Italy 423254
4 Slovakia 452945
5 Austria 799479
6 Slovenia 1032948
7 France 1157500
8 Spain 1861159
9 Belgium 2842742
10 Germany 8280000
2021: Ski Mountaineering - Relay Race
Date Gender Country Position
12 Mar 2021 Women Slovakia 6
2021: Ski Mountaineering - Sprint Race
Date Gender Country Position
12 Mar 2021 Men Switzerland 1
12 Mar 2021 Men Spain 2
12 Mar 2021 Men Italy 3
12 Mar 2021 Men Switzerland 4
12 Mar 2021 Men Italy 5
12 Mar 2021 Men France 6
12 Mar 2021 Men Italy 7
12 Mar 2021 Men Switzerland 8
12 Mar 2021 Women Switzerland 1
12 Mar 2021 Women Slovakia 2
12 Mar 2021 Women Italy 3
12 Mar 2021 Women Sweden 4
12 Mar 2021 Women France 5
12 Mar 2021 Women France 6
12 Mar 2021 Women Spain 7
12 Mar 2021 Women France 8
2021: Ski Mountaineering - Team Race
Date Gender Country Position
12 Mar 2021 Men Italy 1
12 Mar 2021 Men Switzerland 2
12 Mar 2021 Men Italy 3
12 Mar 2021 Men Austria 4
12 Mar 2021 Men Italy 5
12 Mar 2021 Men France 6
12 Mar 2021 Men Switzerland 7
12 Mar 2021 Men France 8
12 Mar 2021 Women Italy 1
12 Mar 2021 Women Italy 2
12 Mar 2021 Women France 3
12 Mar 2021 Women Sweden 4
12 Mar 2021 Women Italy 5
12 Mar 2021 Women Switzerland 6
12 Mar 2021 Women France 7
12 Mar 2021 Women Austria 8
2021: Ski Mountaineering - Vertical Race
Date Gender Country Position
12 Mar 2021 Men Switzerland 1
12 Mar 2021 Men Germany 2
12 Mar 2021 Men Switzerland 3
12 Mar 2021 Men Italy 4
12 Mar 2021 Men Belgium 5
12 Mar 2021 Men Spain 6
12 Mar 2021 Men Italy 7
12 Mar 2021 Men Italy 8
12 Mar 2021 Women France 1
12 Mar 2021 Women Switzerland 2
12 Mar 2021 Women Sweden 3
12 Mar 2021 Women Italy 4
12 Mar 2021 Women Italy 5
12 Mar 2021 Women Spain 6
12 Mar 2021 Women Switzerland 7
12 Mar 2021 Women Slovakia 8
2019: Ski Mountaineering - Individual
Date Gender Country Position
16 Mar 2019 Men Italy 1
16 Mar 2019 Men Italy 2
16 Mar 2019 Men France 3
16 Mar 2019 Men Italy 4
16 Mar 2019 Men Switzerland 5
16 Mar 2019 Men Italy 6
16 Mar 2019 Men France 7
16 Mar 2019 Men France 8
2019: Ski Mountaineering - Individual Race
Date Gender Country Position
16 Mar 2019 Women France 1
16 Mar 2019 Women Italy 2
16 Mar 2019 Women France 3
16 Mar 2019 Women Spain 4
16 Mar 2019 Women Sweden 5
16 Mar 2019 Women Sweden 6
16 Mar 2019 Women Switzerland 7
16 Mar 2019 Women Spain 8
2019: Ski Mountaineering - Relay Race
Date Gender Country Position
16 Mar 2019 Men Italy 1
16 Mar 2019 Men France 2
16 Mar 2019 Men Spain 3
16 Mar 2019 Men Switzerland 4
16 Mar 2019 Men Austria 5
16 Mar 2019 Men United States 6
16 Mar 2019 Men Andorra 7
16 Mar 2019 Men Romania 8
16 Mar 2019 Women France 1
16 Mar 2019 Women Spain 2
16 Mar 2019 Women Switzerland 3
16 Mar 2019 Women Italy 4
16 Mar 2019 Women United States 5
16 Mar 2019 Women Russia 6
16 Mar 2019 Women Canada 7
2019: Ski Mountaineering - Sprint Race
Date Gender Country Position
16 Mar 2019 Men Switzerland 1
16 Mar 2019 Men Switzerland 2
16 Mar 2019 Men Italy 3
16 Mar 2019 Men Spain 4
16 Mar 2019 Men Norway 5
16 Mar 2019 Men Italy 6
16 Mar 2019 Men Switzerland 7
16 Mar 2019 Men Italy 8
16 Mar 2019 Women Spain 1
16 Mar 2019 Women Slovakia 2
16 Mar 2019 Women Switzerland 3
16 Mar 2019 Women Spain 4
16 Mar 2019 Women France 5
16 Mar 2019 Women Switzerland 6
16 Mar 2019 Women France 7
16 Mar 2019 Women Switzerland 8
2019: Ski Mountaineering - Team Race
Date Gender Country Position
16 Mar 2019 Men Switzerland 1
16 Mar 2019 Men Italy 2
16 Mar 2019 Men Italy 3
16 Mar 2019 Men France 4