New York Marathon
Global Cup - New York Marathon
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 129 | 55.1 | |
| 2 | Netherlands | 30 | 12.8 | 1 | 
| 3 | United States | 27 | 11.5 | 4 | 
| 4 | Ethiopia | 21 | 9.0 | -2 | 
| 5 | Bahrain | 15 | 6.4 | |
| 6 | Switzerland | 12 | 5.1 | 
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 117 | 50.0 | |
| 2 | Ethiopia | 72 | 30.8 | |
| 3 | Netherlands | 15 | 6.4 | 2 | 
| 4 | Belgium | 12 | 5.1 | |
| 5 | Israel | 9 | 3.8 | -2 | 
| 6 | Italy | 6 | 2.6 | 2 | 
| 7 | United States | 3 | 1.3 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 102 | 43.6 | |
| 2 | Ethiopia | 42 | 17.9 | 1 | 
| 3 | Israel | 24 | 10.3 | |
| 4 | Japan | 21 | 9.0 | |
| 5 | Netherlands | 18 | 7.7 | 2 | 
| 6 | Morocco | 15 | 6.4 | -2 | 
| 7 | United States | 9 | 3.8 | -5 | 
| 8 | Italy | 3 | 1.3 | -3 | 
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 84 | 35.9 | |
| 2 | United States | 57 | 24.4 | |
| 3 | Ethiopia | 27 | 11.5 | |
| 4 | Morocco | 24 | 10.3 | |
| 5 | Italy | 18 | 7.7 | |
| 6 | Netherlands | 12 | 5.1 | |
| 7 | Namibia | 12 | 5.1 | 
Per Capita Cup - New York Marathon
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 385270 | |
| 2 | Netherlands | 572133 | 2 | 
| 3 | Switzerland | 704049 | |
| 4 | Ethiopia | 4492952 | 1 | 
| 5 | United States | 12072333 | 2 | 
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 424785 | 1 | 
| 2 | Belgium | 947581 | |
| 3 | Israel | 973231 | -2 | 
| 4 | Netherlands | 1144267 | -1 | 
| 5 | Ethiopia | 1310444 | -1 | 
| 6 | Italy | 10087546 | |
| 7 | United States | 108651000 | 
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Israel | 364962 | |
| 2 | Kenya | 487254 | -1 | 
| 3 | Netherlands | 953556 | -1 | 
| 4 | Ethiopia | 2246476 | 1 | 
| 5 | Japan | 6031905 | |
| 6 | Italy | 20175092 | -2 | 
| 7 | United States | 36217000 | -1 | 
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 591665 | |
| 2 | Netherlands | 1430333 | |
| 3 | Morocco | 1436083 | |
| 4 | Italy | 3362515 | |
| 5 | Ethiopia | 3494519 | |
| 6 | United States | 5718474 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Nov 2011 | Women | Ethiopia | 1 | |
| 6 Nov 2011 | Women | Ethiopia | 2 | |
| 6 Nov 2011 | Women | Kenya | 3 | |
| 6 Nov 2011 | Women | Portugal | 4 | |
| 6 Nov 2011 | Women | New Zealand | 5 | |
| 6 Nov 2011 | Women | Kenya | 6 | |
| 6 Nov 2011 | Women | Sweden | 7 | |
| 6 Nov 2011 | Women | Sweden | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 7 Nov 2010 | Men | Ethiopia | 1 | |
| 7 Nov 2010 | Men | Kenya | 2 | |
| 7 Nov 2010 | Men | Kenya | 3 | |
| 7 Nov 2010 | Men | Morocco | 4 | |
| 7 Nov 2010 | Men | Kenya | 5 | |
| 7 Nov 2010 | Men | United States | 6 | |
| 7 Nov 2010 | Men | Brazil | 7 | |
| 7 Nov 2010 | Men | United States | 8 | |
| 7 Nov 2010 | Women | Kenya | 1 | |
| 7 Nov 2010 | Women | United States | 2 | |
| 7 Nov 2010 | Women | Kenya | 3 | |
| 7 Nov 2010 | Women | Russia | 4 | |
| 7 Nov 2010 | Women | United States | 5 | |
| 7 Nov 2010 | Women | France | 6 | |
| 7 Nov 2010 | Women | Russia | 7 | |
| 7 Nov 2010 | Women | Kenya | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 1 Nov 2009 | Men | United States | 1 | |
| 1 Nov 2009 | Men | Kenya | 2 | |
| 1 Nov 2009 | Men | Morocco | 3 | |
| 1 Nov 2009 | Men | United States | 4 | |
| 1 Nov 2009 | Men | Morocco | 5 | |
| 1 Nov 2009 | Men | South Africa | 6 | |
| 1 Nov 2009 | Men | United States | 7 | |
| 1 Nov 2009 | Men | United States | 8 | |
| 1 Nov 2009 | Women | Ethiopia | 1 | |
| 1 Nov 2009 | Women | Russia | 2 | |
| 1 Nov 2009 | Women | France | 3 | |
| 1 Nov 2009 | Women | Great Britain | 4 | |
| 1 Nov 2009 | Women | Kenya | 5 | |
| 1 Nov 2009 | Women | United States | 6 | |
| 1 Nov 2009 | Women | United States | 7 | |
| 1 Nov 2009 | Women | United States | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 1 Nov 2008 | Men | Brazil | 1 | |
| 1 Nov 2008 | Men | Morocco | 2 | |
| 1 Nov 2008 | Men | Kenya | 3 | |
| 1 Nov 2008 | Men | Kenya | 4 | |
| 1 Nov 2008 | Men | Morocco | 5 | |
| 1 Nov 2008 | Men | United States | 6 | |
| 1 Nov 2008 | Men | United States | 7 | |
| 1 Nov 2008 | Men | United States | 8 | |
| 1 Nov 2008 | Women | Great Britain | 1 | |
| 1 Nov 2008 | Women | Russia | 2 | |
| 1 Nov 2008 | Women | United States | 3 | |
| 1 Nov 2008 | Women | Kenya | 4 | |
| 1 Nov 2008 | Women | Kenya | 5 | |
| 1 Nov 2008 | Women | Ethiopia | 6 | |
| 1 Nov 2008 | Women | Ethiopia | 7 | |
| 1 Nov 2008 | Women | United States | 8 | 

 
 


