Per Capita Cup 2023 - Freestyle Skiing: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 107709 | |
| 2 | Switzerland | 159407 | |
| 3 | Sweden | 245888 | |
| 4 | Austria | 258655 | |
| 5 | Canada | 333556 | |
| 6 | Finland | 459060 | |
| 7 | New Zealand | 689480 | |
| 8 | Kazakhstan | 903705 | |
| 9 | Australia | 1028638 | |
| 10 | France | 1370102 | |
| 11 | Ukraine | 2234527 | |
| 12 | Italy | 3185541 | |
| 13 | United States | 3227257 | |
| 14 | Czech Republic | 3529354 | |
| 15 | Great Britain | 4103000 | |
| 16 | Germany | 5175000 | |
| 17 | Japan | 10555833 | |
| 18 | China | 38527500 |

