Per Capita Cup 2021 - Freestyle Skiing: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 115734 | |
| 2 | Sweden | 305497 | |
| 3 | Canada | 403200 | |
| 4 | New Zealand | 482636 | |
| 5 | Kazakhstan | 583035 | |
| 6 | Norway | 659720 | |
| 7 | Australia | 822910 | |
| 8 | Belarus | 1055056 | |
| 9 | France | 1459457 | |
| 10 | Austria | 1758853 | |
| 11 | Great Britain | 2984000 | |
| 12 | United States | 3704011 | |
| 13 | Finland | 5508714 | |
| 14 | Ukraine | 6065145 | |
| 15 | Japan | 10555833 | |
| 16 | Germany | 27600000 | |
| 17 | Italy | 30262639 | |
| 18 | China | 53345769 |

