Federation Cup
Global Cup - Federation Cup
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Italy | 60 | 25.6 | 1 |
2 | Slovakia | 48 | 20.5 | |
3 | Poland | 33 | 14.1 | |
4 | Great Britain | 33 | 14.1 | |
5 | Romania | 15 | 6.4 | |
6 | Spain | 15 | 6.4 | 2 |
7 | United States | 15 | 6.4 | -2 |
8 | Germany | 15 | 6.4 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canada | 60 | 25.6 | 7 |
2 | Italy | 48 | 20.5 | |
3 | Slovenia | 33 | 14.1 | |
4 | Czech Republic | 33 | 14.1 | -1 |
5 | United States | 15 | 6.4 | |
6 | Kazakhstan | 15 | 6.4 | |
7 | France | 15 | 6.4 | |
8 | Spain | 15 | 6.4 | -2 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Switzerland | 50 | 25.6 | |
2 | Australia | 40 | 20.5 | |
3 | Great Britain | 28 | 14.1 | |
4 | Czech Republic | 28 | 14.1 | 3 |
5 | Canada | 13 | 6.4 | -1 |
6 | Slovakia | 13 | 6.4 | |
7 | Spain | 13 | 6.4 | |
8 | United States | 13 | 6.4 | -5 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Switzerland | 40 | 27.6 | |
2 | Australia | 28 | 19.0 | |
3 | United States | 28 | 19.0 | |
4 | Canada | 13 | 8.6 | |
5 | Belgium | 13 | 8.6 | |
6 | Slovakia | 13 | 8.6 | |
7 | Czech Republic | 13 | 8.6 |
Per Capita Cup - Federation Cup
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovakia | 113236 | |
2 | Italy | 1008755 | 3 |
3 | Poland | 1164636 | |
4 | Romania | 1309200 | |
5 | Great Britain | 1989333 | |
6 | Spain | 3101931 | |
7 | Germany | 5520000 | |
8 | United States | 21730200 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 62603 | |
2 | Czech Republic | 320850 | |
3 | Canada | 611520 | 3 |
4 | Kazakhstan | 1204940 | |
5 | Italy | 1260943 | |
6 | Spain | 3101931 | 1 |
7 | France | 4475667 | |
8 | United States | 21730200 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Switzerland | 168972 | |
2 | Czech Republic | 385020 | 1 |
3 | Slovakia | 434827 | -1 |
4 | Australia | 617183 | |
5 | Great Britain | 2387200 | |
6 | Canada | 2935296 | |
7 | Spain | 3722317 | |
8 | United States | 26076240 | -1 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Switzerland | 211215 | |
2 | Slovakia | 434827 | |
3 | Czech Republic | 847045 | |
4 | Australia | 897720 | |
5 | Belgium | 909677 | |
6 | Canada | 2935296 | |
7 | United States | 11852836 |
Date | Gender | Country | Position | |
---|---|---|---|---|
6 Nov 2011 | Women | France | 5= | |
6 Nov 2011 | Women | Slovakia | 5= | |
6 Nov 2011 | Women | United States | 5= |
Date | Gender | Country | Position | |
---|---|---|---|---|
7 Nov 2010 | Women | Italy | 1 | |
7 Nov 2010 | Women | United States | 2 | |
7 Nov 2010 | Women | Russia | 3= | |
7 Nov 2010 | Women | Czech Republic | 3= | |
7 Nov 2010 | Women | Ukraine | 5= | |
7 Nov 2010 | Women | Germany | 5= | |
7 Nov 2010 | Women | France | 5= | |
7 Nov 2010 | Women | Serbia | 5= |
Date | Gender | Country | Position | |
---|---|---|---|---|
8 Nov 2009 | Women | Italy | 1 | |
8 Nov 2009 | Women | United States | 2 | |
8 Nov 2009 | Women | Czech Republic | 3= | |
8 Nov 2009 | Women | Russia | 3= | |
8 Nov 2009 | Women | Spain | 5= | |
8 Nov 2009 | Women | France | 5= | |
8 Nov 2009 | Women | Argentina | 5= | |
8 Nov 2009 | Women | China | 5= |
Date | Gender | Country | Position | |
---|---|---|---|---|
13 Sep 2008 | Women | Russia | 1 | |
13 Sep 2008 | Women | Spain | 2 | |
13 Sep 2008 | Women | China | 3= | |
13 Sep 2008 | Women | United States | 3= | |
13 Sep 2008 | Women | Germany | 5= | |
13 Sep 2008 | Women | Italy | 5= | |
13 Sep 2008 | Women | France | 5= | |
13 Sep 2008 | Women | Israel | 5= |