Cross Country Skiing: World Cup
Global Cup - Cross Country Skiing: World Cup
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 258 | 55.1 | |
2 | Russia | 86 | 18.4 | |
3 | Sweden | 52 | 11.1 | |
4 | Finland | 22 | 4.7 | |
5 | United States | 16 | 3.4 | |
6 | Slovenia | 12 | 2.6 | |
7 | Italy | 10 | 2.1 | |
8 | France | 8 | 1.7 | |
9 | Switzerland | 4 | 0.9 |
2019
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 208 | 44.4 | |
2 | United States | 54 | 11.5 | 4 |
3 | Switzerland | 44 | 9.4 | 4 |
4 | Sweden | 36 | 7.7 | -1 |
5 | Finland | 32 | 6.8 | -3 |
6 | France | 24 | 5.1 | |
7 | Canada | 20 | 4.3 | -2 |
8 | Russia | 18 | 3.8 | -4 |
9 | Italy | 16 | 3.4 | |
10 | Kazakhstan | 10 | 2.1 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 76 | 48.7 | |
2 | Finland | 26 | 16.7 | 1 |
3 | Russia | 16 | 10.3 | -1 |
4 | Sweden | 16 | 10.3 | |
5 | Canada | 12 | 7.7 | 1 |
6 | United States | 6 | 3.8 | 1 |
7 | Switzerland | 4 | 2.6 |
Per Capita Cup - Cross Country Skiing: World Cup
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 20456 | |
2 | Slovenia | 172158 | |
3 | Sweden | 193873 | |
4 | Russia | 1707089 | |
5 | Switzerland | 2112146 | |
6 | Italy | 6052528 | |
7 | France | 8391875 | |
8 | United States | 20372063 |
2019
2018
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 25374 | |
2 | Finland | 172147 | |
3 | Switzerland | 192013 | 1 |
4 | Sweden | 280039 | -1 |
5 | Austria | 1465711 | |
6 | Kazakhstan | 1807410 | |
7 | Canada | 1834560 | -2 |
8 | France | 2797292 | |
9 | Italy | 3782830 | |
10 | United States | 6036167 | -3 |
2017
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 69444 | |
2 | Finland | 211874 | |
3 | Sweden | 630087 | |
4 | Switzerland | 2112146 | |
5 | Canada | 3057600 | |
6 | Russia | 9175603 | |
7 | United States | 54325500 |