Cross Country Skiing: World Cup

Global Cup - Cross Country Skiing: World Cup

2022

Top Positions Points % Chg
1 Norway 144 30.8
2 Sweden 102 21.8
3 Finland 62 13.2
4 Russia 46 9.8
5 France 42 9.0
6 United states 28 6.0
7 Slovenia 18 3.8
8 Italy 10 2.1
9 Switzerland 8 1.7
10 Germany 8 1.7

2020

Top Positions Points % Chg
1 Norway 258 55.1
2 Russia 86 18.4
3 Sweden 52 11.1
4 Finland 22 4.7 2
5 United States 16 3.4
6 Slovenia 12 2.6
7 Italy 10 2.1 -3
8 France 8 1.7 -1
9 Switzerland 4 0.9

Per Capita Cup - Cross Country Skiing: World Cup

2022

Top Positions People Per Point Chg
1 Norway 36651
2 Finland 88850
3 Sweden 98837
4 Slovenia 114772
5 Switzerland 1056073
6 France 1598452
7 Russia 3191514
8 Italy 6052528
9 Germany 10350000
10 United states 11641179

2020

Top Positions People Per Point Chg
1 Norway 20456
2 Slovenia 172158
3 Sweden 193873 -1
4 Russia 1707089
5 Switzerland 2112146
6 Italy 6052528 -1
7 France 8391875 -1
8 United States 20372063 -1
2017: Cross Country Skiing - Overall Individual
Date Gender Country Position
19 Mar 2017 Women Norway 1
19 Mar 2017 Women Finland 2
19 Mar 2017 Women Norway 3
19 Mar 2017 Women Sweden 4
19 Mar 2017 Women Norway 5
19 Mar 2017 Women United States 6
19 Mar 2017 Women Norway 7
19 Mar 2017 Women Finland 8
2016: Cross Country Skiing - Overall Individual
Date Gender Country Position
12 Mar 2016 Men Norway 1
12 Mar 2016 Men Norway 2
12 Mar 2016 Men Norway 3
12 Mar 2016 Men Russia 4
12 Mar 2016 Men France 5
12 Mar 2016 Men Norway 6
12 Mar 2016 Men Canada 7
12 Mar 2016 Men Norway 8
12 Mar 2016 Women Norway 1
12 Mar 2016 Women Norway 2
12 Mar 2016 Women Norway 3
12 Mar 2016 Women Finland 4
12 Mar 2016 Women Sweden 5
12 Mar 2016 Women Norway 6
12 Mar 2016 Women Norway 7
12 Mar 2016 Women United States 8
2015: Cross Country Skiing - Overall Individual
Date Gender Country Position
15 Mar 2015 Men Norway 1
15 Mar 2015 Men Switzerland 2
15 Mar 2015 Men Norway 3
15 Mar 2015 Men Norway 4
15 Mar 2015 Men Sweden 5
15 Mar 2015 Men Russia 6
15 Mar 2015 Men Norway 7
15 Mar 2015 Men Kazakhstan 8
15 Mar 2015 Women Norway 1
15 Mar 2015 Women Norway 2
15 Mar 2015 Women Norway 3
15 Mar 2015 Women Norway 4
15 Mar 2015 Women Norway 5
15 Mar 2015 Women Norway 6
15 Mar 2015 Women Sweden 7
15 Mar 2015 Women Germany 8
2014: Cross Country Skiing - Overall Individual
Date Gender Country Position
16 Mar 2014 Men Norway 1
16 Mar 2014 Men Russia 2
16 Mar 2014 Men Canada 3
16 Mar 2014 Men Norway 4
16 Mar 2014 Men Sweden 5
16 Mar 2014 Men Sweden 6
16 Mar 2014 Men Norway 7
16 Mar 2014 Men Norway 8
16 Mar 2014 Women Norway 1
16 Mar 2014 Women Norway 2
16 Mar 2014 Women Norway 3
16 Mar 2014 Women Norway 4
16 Mar 2014 Women Finland 5
16 Mar 2014 Women United States 6
16 Mar 2014 Women Sweden 7
16 Mar 2014 Women Finland 8
2013: Cross Country Skiing - Overall Individual
Date Gender Country Position
24 Mar 2013 Men Norway 1
24 Mar 2013 Men Russia 2
24 Mar 2013 Men Switzerland 3
24 Mar 2013 Men Kazakhstan 4
24 Mar 2013 Men Russia 5
24 Mar 2013 Men Russia 6
24 Mar 2013 Men Sweden 7
24 Mar 2013 Men Norway 8
24 Mar 2013 Women Poland 1
24 Mar 2013 Women Norway 2
24 Mar 2013 Women United States 3
24 Mar 2013 Women Norway 4
24 Mar 2013 Women Norway 5
24 Mar 2013 Women Norway 6
24 Mar 2013 Women Finland 7
24 Mar 2013 Women Sweden 8
2012: Cross Country Skiing - Overall Individual
Date Gender Country Position
18 Mar 2012 Men Switzerland 1
18 Mar 2012 Men Canada 2
18 Mar 2012 Men Norway 3
18 Mar 2012 Men Sweden 4
18 Mar 2012 Men Russia 5
18 Mar 2012 Men Canada 6
18 Mar 2012 Men Russia 7
18 Mar 2012 Men France 8
18 Mar 2012 Women Norway 1
18 Mar 2012 Women Poland 2
18 Mar 2012 Women Norway 3
18 Mar 2012 Women Sweden 4
18 Mar 2012 Women United States 5
18 Mar 2012 Women Norway 6
18 Mar 2012 Women Finland 7
18 Mar 2012 Women Finland 8
2011: Cross Country Skiing - Overall Individual
Date Gender Country Position
20 Mar 2011 Men Switzerland 1
20 Mar 2011 Men Norway 2
20 Mar 2011 Men Sweden 3
20 Mar 2011 Men Czech Republic 4
20 Mar 2011 Men Russia 5
20 Mar 2011 Men Sweden 6
20 Mar 2011 Men Sweden 7
20 Mar 2011 Men Canada 8
20 Mar 2011 Women Poland 1
20 Mar 2011 Women Norway 2
20 Mar 2011 Women Italy 3
20 Mar 2011 Women Norway 4