Berlin Marathon

Global Cup - Berlin Marathon

2024

Top Positions Points % Chg
1 Ethiopia 156 66.7
2 Kenya 39 16.7
3 Japan 30 12.8
4 Great Britain 6 2.6
5 Eritrea 3 1.3

2023

Top Positions Points % Chg
1 Ethiopia 114 48.7
2 Kenya 102 43.6
3 Tanzania 18 7.7

2022

Top Positions Points % Chg
1 Ethiopia 117 50.0
2 Kenya 90 38.5
3 Japan 18 7.7
4 United States 9 3.8

2021

Top Positions Points % Chg
1 Ethiopia 147 62.8
2 Kenya 75 32.1
3 Poland 6 2.6
4 Eritrea 6 2.6

Per Capita Cup - Berlin Marathon

2024

Top Positions People Per Point Chg
1 Ethiopia 604821 1
2 Kenya 1274355 -1
3 Japan 4222333
4 Great Britain 10941333

2023

Top Positions People Per Point Chg
1 Kenya 487254
2 Ethiopia 827649

2022

Top Positions People Per Point Chg
1 Kenya 552221 1
2 Ethiopia 806427 -1
3 Japan 7037222
4 United States 36217000

2021

Top Positions People Per Point Chg
1 Ethiopia 641850
2 Kenya 662665
3 Poland 6405499
2011: Marathon - Marathon
Date Gender Country Position
25 Sep 2011 Women Kenya 1
25 Sep 2011 Women Germany 2
25 Sep 2011 Women Great Britain 3
25 Sep 2011 Women Ethiopia 4
25 Sep 2011 Women Russia 5
25 Sep 2011 Women Italy 6
25 Sep 2011 Women Italy 7
25 Sep 2011 Women Italy 8
2010: Marathon - Marathon
Date Gender Country Position
26 Sep 2010 Men Kenya 1
26 Sep 2010 Men Kenya 2
26 Sep 2010 Men Ethiopia 3
26 Sep 2010 Men Ethiopia 4
26 Sep 2010 Men Kenya 5
26 Sep 2010 Men Kenya 6
26 Sep 2010 Men Eritrea 7
26 Sep 2010 Men Kenya 8
26 Sep 2010 Women Ethiopia 1
26 Sep 2010 Women Ethiopia 2
26 Sep 2010 Women Japan 3
26 Sep 2010 Women Germany 4
26 Sep 2010 Women Ukraine 5
26 Sep 2010 Women Romania 6
26 Sep 2010 Women Brazil 7
26 Sep 2010 Women South Africa 8
2009: Marathon - Marathon
Date Gender Country Position
20 Sep 2009 Men Ethiopia 1
20 Sep 2009 Men Kenya 2
20 Sep 2009 Men Ethiopia 3
20 Sep 2009 Men Ethiopia 4
20 Sep 2009 Men Kenya 5
20 Sep 2009 Men Ethiopia 6
20 Sep 2009 Men Ethiopia 7
20 Sep 2009 Men Japan 8
20 Sep 2009 Women Ethiopia 1
20 Sep 2009 Women Russia 2
20 Sep 2009 Women Ethiopia 3
20 Sep 2009 Women Italy 4
20 Sep 2009 Women Ethiopia 5
20 Sep 2009 Women Kenya 6
20 Sep 2009 Women Russia 7
20 Sep 2009 Women Kenya 8
2008: Marathon - Marathon
Date Gender Country Position
1 Sep 2008 Men Ethiopia 1
1 Sep 2008 Men Kenya 2
1 Sep 2008 Men Kenya 3
1 Sep 2008 Men Kenya 4
1 Sep 2008 Men Ethiopia 5
1 Sep 2008 Men Kenya 6
1 Sep 2008 Men Japan 7
1 Sep 2008 Men Japan 8
1 Sep 2008 Women Germany 1
1 Sep 2008 Women Ethiopia 2
1 Sep 2008 Women Kenya 3
1 Sep 2008 Women Kenya 4
1 Sep 2008 Women Russia 5
1 Sep 2008 Women Ethiopia 6
1 Sep 2008 Women Poland 7
1 Sep 2008 Women Kenya 8