Best Sports 2024 - Czech Republic
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Ice Hockey | 170 | 28.1 | 1 |
| 2 | Tennis | 144 | 23.8 | -1 |
| 3 | Shooting | 54 | 8.9 | 4 |
| 4 | Canoe/Kayak Sprint | 48 | 7.9 | -1 |
| 5 | Swimming | 42 | 7.0 | |
| 6 | Athletics | 30 | 5.0 | 3 |
| 7 | Fencing | 12 | 2.0 | 19 |
| 8 | Floorball | 12 | 2.0 | 3 |
| 9 | Speedskating | 12 | 2.0 | 8 |
| 10 | Modern Pentathlon | 11 | 1.8 | 10 |
| 11 | Canoe/Kayak Slalom | 11 | 1.8 | -6 |
| 12 | Orienteering | 10 | 1.7 | |
| 13 | Biathlon | 8 | 1.3 | -9 |
| 14 | Alpine Skiing | 6 | 1.0 | |
| 15 | BMX | 6 | 1.0 | |
| 16 | Climbing | 6 | 1.0 | 3 |
| 17 | Cyclo-cross | 5 | 0.8 | 10 |
| 18 | Snowboarding | 5 | 0.8 | -3 |
| 19 | Track Cycling | 4 | 0.7 | |
| 20 | Rowing | 4 | 0.7 | 1 |
| 21 | Road Cycling | 2 | 0.3 | |
| 22 | Parkour | 1 | 0.2 | |
| 23 | Luge | 1 | 0.2 |

