Parkour
Global Cup - Parkour
Per Capita Cup - Parkour
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Sweden | 630087 | |
| 2 | Netherlands | 1560364 | |
| 3 | Bulgaria | 3550930 | |
| 4 | Japan | 9743846 | |
| 5 | Czech Republic | 10588063 | |
| 6 | Argentina | 11011203 | |
| 7 | Spain | 11632242 | |
| 8 | Mexico | 12336443 | |
| 9 | Italy | 15131319 | |
| 10 | United States | 29632091 | 
Parkour Tournaments
| Parkour : World Champio... | 17 Nov 2024 | 

 
 


