Olympics - fencing

2012: Fencing - Sabre
Date Gender Country Position
29 Jul 2012 Men United States 5=
1 Aug 2012 Women South Korea 1
1 Aug 2012 Women Russia 2
1 Aug 2012 Women Ukraine 3
1 Aug 2012 Women United States 4
1 Aug 2012 Women China 5=
1 Aug 2012 Women Greece 5=
1 Aug 2012 Women Italy 5=
1 Aug 2012 Women United States 5=
2012: Fencing - Team Epee
Date Gender Country Position
4 Aug 2012 Women China 1
4 Aug 2012 Women South Korea 2
4 Aug 2012 Women United States 3
4 Aug 2012 Women Russia 4
4 Aug 2012 Women Germany 5
4 Aug 2012 Women Romania 6
4 Aug 2012 Women Italy 7
4 Aug 2012 Women Ukraine 8
2012: Fencing - Team Foil
Date Gender Country Position
5 Aug 2012 Men Italy 1
5 Aug 2012 Men Japan 2
5 Aug 2012 Men Germany 3
5 Aug 2012 Men United States 4
5 Aug 2012 Men Russia 5
5 Aug 2012 Men Great Britain 6
5 Aug 2012 Men China 7
5 Aug 2012 Men France 8
2 Aug 2012 Women Italy 1
2 Aug 2012 Women Russia 2
2 Aug 2012 Women South Korea 3
2 Aug 2012 Women France 4
2 Aug 2012 Women Poland 5
2 Aug 2012 Women United States 6
2 Aug 2012 Women Japan 7
2 Aug 2012 Women Great Britain 8
2012: Fencing - Team Sabre
Date Gender Country Position
3 Aug 2012 Men South Korea 1
3 Aug 2012 Men Romania 2
3 Aug 2012 Men Italy 3
3 Aug 2012 Men Russia 4
3 Aug 2012 Men Germany 5
3 Aug 2012 Men China 6
3 Aug 2012 Men Belarus 7
3 Aug 2012 Men United States 8
2008: Fencing - Epee
Date Gender Country Position
8 Aug 2008 Men Italy 1
8 Aug 2008 Men France 2
8 Aug 2008 Men Spain 3
8 Aug 2008 Men Hungary 4
8 Aug 2008 Men South Korea 5=
8 Aug 2008 Men Poland 5=
8 Aug 2008 Men Netherlands 5=
8 Aug 2008 Men Italy 5=
8 Aug 2008 Women Germany 1
8 Aug 2008 Women Romania 2
8 Aug 2008 Women Hungary 3
8 Aug 2008 Women China 4
8 Aug 2008 Women Russia 5=
8 Aug 2008 Women Germany 5=
8 Aug 2008 Women France 5=
8 Aug 2008 Women Sweden 5=
2008: Fencing - Foil
Date Gender Country Position
8 Aug 2008 Men Germany 1
8 Aug 2008 Men Japan 2
8 Aug 2008 Men Italy 3
8 Aug 2008 Men China 4
8 Aug 2008 Men Germany 5=
8 Aug 2008 Men China 5=
8 Aug 2008 Men France 5=
8 Aug 2008 Men Italy 5=
8 Aug 2008 Women Italy 1
8 Aug 2008 Women South Korea 2
8 Aug 2008 Women Italy 3
8 Aug 2008 Women Italy 4
8 Aug 2008 Women Japan 5=
8 Aug 2008 Women Russia 5=
8 Aug 2008 Women Germany 5=
8 Aug 2008 Women Hungary 5=
2008: Fencing - Sabre
Date Gender Country Position
8 Aug 2008 Men China 1
8 Aug 2008 Men France 2
8 Aug 2008 Men Romania 3
8 Aug 2008 Men France 4
8 Aug 2008 Men United States 5=
8 Aug 2008 Men Belarus 5=
8 Aug 2008 Men Italy 5=
8 Aug 2008 Men Spain 5=
8 Aug 2008 Women United States 1
8 Aug 2008 Women United States 2
8 Aug 2008 Women United States 3
8 Aug 2008 Women Russia 4
8 Aug 2008 Women Ukraine 5=
8 Aug 2008 Women China 5=
8 Aug 2008 Women Tunisia 5=
8 Aug 2008 Women China 5=
2008: Fencing - Team Epee
Date Gender Country Position
8 Aug 2008 Men France 1
8 Aug 2008 Men Poland 2
8 Aug 2008 Men Italy 3
8 Aug 2008 Men China 4
8 Aug 2008 Men Hungary 5
8 Aug 2008 Men Venezuela 6
8 Aug 2008 Men Ukraine 7
8 Aug 2008 Men South Korea 8
2008: Fencing - Team Foil
Date Gender Country Position
8 Aug 2008 Women Russia 1
8 Aug 2008 Women United States 2
8 Aug 2008 Women Italy 3