Winter Olympics

Global Cup - Winter Olympics

2022

Top Positions Points % Chg
1 Norway 692 12.1
2 United States 555 9.7
3 Canada 464 8.1
4 Germany 430 7.5
5 Sweden 420 7.3
6 Switzerland 385 6.7
7 Austria 368 6.4
8 Finland 334 5.8
9 France 310 5.4
10 Italy 300 5.2

Per Capita Cup - Winter Olympics

2022

Top Positions People Per Point Chg
1 Norway 7627
2 Finland 16493
3 Switzerland 21944
4 Slovenia 22455
5 Austria 23897
6 Sweden 24003
7 Slovakia 59080
8 Latvia 69089
9 Canada 79076
10 Netherlands 82124
Image by Агзам Гайсин from Pixabay

Norway wins back-to-back Winter Olympics with Beijing 2022 triumph

Norway won the Beijing 2022 Winter Olympics, repeating its success at the Pyeongchang 2018 Games.

Marit Bjoergen (Norway) won 6 Cross Country Skiing medals (3 golds) in PyeongChang

Norway wins 2018 Winter Olympics

Norway have won the PyeongChang Winter Olympics!

Johannes Hoesflot Klaebo of Norway has already won two golds at the 2018 Winter Olympics

Norway lead Winter Olympics with 6 days to go

With the 2018 Winter Olympics in full swing, we currently have the bizarre situation where different countries use different medal tables....
Shaun White of the USA

Winter Olympics halfway report

Virtually mid way through the events calendar, it’s time for an assessment of how the country ranking stands, by commenting on a few surprises:
Norway Cross Country skiing Ladies

Winter Olympics: the final rush

Only 2 days of competitions left and the race to win the Vancouver Winter Olympics is still open.

Who'll Win the Winter Olympics? What the Medal Tables Won't Tell You

Olympic medal tables attract huge attention from the media, the public and the sporting authorities and yet, as measures of sporting achievement, they’re flawed in a num...
Vonncouver

Winter Olympics, the numbers that count

Versatility is the name of the game: the Winter Olympics feature 14 different sports with over 60 different events. To win the Olympics outright requires more...
2010: Bobsleigh - Four Man
Date Gender Country Position
27 Feb 2010 Men Germany 7
27 Feb 2010 Men Russia 8
2010: Cross Country Skiing - 30km
Date Gender Country Position
27 Feb 2010 Women Poland 1
27 Feb 2010 Women Norway 2
27 Feb 2010 Women Finland 3
27 Feb 2010 Women Germany 4
27 Feb 2010 Women Japan 5
27 Feb 2010 Women Sweden 6
27 Feb 2010 Women Norway 7
27 Feb 2010 Women Norway 8
2010: Curling - Team
Date Gender Country Position
27 Feb 2010 Men Canada 1
27 Feb 2010 Men Norway 2
27 Feb 2010 Men Switzerland 3
27 Feb 2010 Men Sweden 4
27 Feb 2010 Men Great Britain 5
27 Feb 2010 Men Germany 6
27 Feb 2010 Men France 7
27 Feb 2010 Men China 8
26 Feb 2010 Women Sweden 1
26 Feb 2010 Women Canada 2
26 Feb 2010 Women China 3
26 Feb 2010 Women Switzerland 4
26 Feb 2010 Women Denmark 5
26 Feb 2010 Women Great Britain 6=
26 Feb 2010 Women Japan 6=
26 Feb 2010 Women Russia 6=
26 Feb 2010 Women Germany 6=
2010: Snowboarding - Parallel
Date Gender Country Position
27 Feb 2010 Men Canada 1
27 Feb 2010 Men Austria 2
27 Feb 2010 Men France 3
27 Feb 2010 Men Russia 4
27 Feb 2010 Men Switzerland 5
27 Feb 2010 Men Slovenia 6
27 Feb 2010 Men United States 7
27 Feb 2010 Men Slovenia 8
26 Feb 2010 Women Netherlands 1
26 Feb 2010 Women Russia 2
26 Feb 2010 Women Austria 3
26 Feb 2010 Women Germany 4
26 Feb 2010 Women Germany 5
26 Feb 2010 Women Austria 6
26 Feb 2010 Women Austria 7
26 Feb 2010 Women Germany 8
2010: Speedskating - Team Pursuit
Date Gender Country Position
27 Feb 2010 Men Canada 1
27 Feb 2010 Men United States 2
27 Feb 2010 Men Netherlands 3
27 Feb 2010 Men Norway 4
27 Feb 2010 Men South Korea 5
27 Feb 2010 Men Italy 6
27 Feb 2010 Men Sweden 7
27 Feb 2010 Men Japan 8
27 Feb 2010 Women Germany 1
27 Feb 2010 Women Japan 2
27 Feb 2010 Women Poland 3
27 Feb 2010 Women United States 4
27 Feb 2010 Women Canada 5
27 Feb 2010 Women Netherlands 6
27 Feb 2010 Women Russia 7
27 Feb 2010 Women South Korea 8
2010: Alpine Skiing - Slalom
Date Gender Country Position
26 Feb 2010 Women Germany 1
26 Feb 2010 Women Austria 2
26 Feb 2010 Women Czech Republic 3
26 Feb 2010 Women Sweden 4
26 Feb 2010 Women France 5
26 Feb 2010 Women Finland 6
26 Feb 2010 Women Austria 7
26 Feb 2010 Women Italy 8
2010: Biathlon - 4x7.5km Relay
Date Gender Country Position
26 Feb 2010 Men Norway 1
26 Feb 2010 Men Austria 2
26 Feb 2010 Men Russia 3
26 Feb 2010 Men Sweden 4
26 Feb 2010 Men Germany 5
26 Feb 2010 Men France 6
26 Feb 2010 Men Czech Republic 7
26 Feb 2010 Men Ukraine 8
2010: Short Track - 1000m
Date Gender Country Position
26 Feb 2010 Women China 1
26 Feb 2010 Women United States 2
26 Feb 2010 Women South Korea 3
26 Feb 2010 Women South Korea 4
26 Feb 2010 Women Canada 5
26 Feb 2010 Women Canada 6
26 Feb 2010 Women Australia 7
26 Feb 2010 Women China 8
2010: Short Track - 3000m Relay
Date Gender Country Position
26 Feb 2010 Women South Korea 8
2010: Short Track - 5000 Relay
Date Gender Country Position
26 Feb 2010 Men Canada 1
26 Feb 2010 Men South Korea 2
26 Feb 2010 Men United States 3
26 Feb 2010 Men China 4
26 Feb 2010 Men France 5
26 Feb 2010 Men Great Britain 6
26 Feb 2010 Men Germany 7
26 Feb 2010 Men Italy 8
2010: Short Track - 500m
Date Gender Country Position
26 Feb 2010 Men Canada 1
26 Feb 2010 Men South Korea 2
26 Feb 2010 Men Canada 3
26 Feb 2010 Men South Korea 4
26 Feb 2010 Men Germany 5
26 Feb 2010 Men Great Britain 6
26 Feb 2010 Men South Korea 7
26 Feb 2010 Men United States 8