Winter Olympics

Global Cup - Winter Olympics

2022

Top Positions Points % Chg
1 Norway 692 12.1
2 United States 555 9.7
3 Canada 464 8.1
4 Germany 430 7.5
5 Sweden 420 7.3
6 Switzerland 385 6.7
7 Austria 368 6.4
8 Finland 334 5.8
9 France 310 5.4
10 Italy 300 5.2

Per Capita Cup - Winter Olympics

2022

Top Positions People Per Point Chg
1 Norway 7627
2 Finland 16493
3 Switzerland 21944
4 Slovenia 22455
5 Austria 23897
6 Sweden 24003
7 Slovakia 59080
8 Latvia 69089
9 Canada 79076
10 Netherlands 82124
Image by Агзам Гайсин from Pixabay

Norway wins back-to-back Winter Olympics with Beijing 2022 triumph

Norway won the Beijing 2022 Winter Olympics, repeating its success at the Pyeongchang 2018 Games.

Marit Bjoergen (Norway) won 6 Cross Country Skiing medals (3 golds) in PyeongChang

Norway wins 2018 Winter Olympics

Norway have won the PyeongChang Winter Olympics!

Johannes Hoesflot Klaebo of Norway has already won two golds at the 2018 Winter Olympics

Norway lead Winter Olympics with 6 days to go

With the 2018 Winter Olympics in full swing, we currently have the bizarre situation where different countries use different medal tables....
Shaun White of the USA

Winter Olympics halfway report

Virtually mid way through the events calendar, it’s time for an assessment of how the country ranking stands, by commenting on a few surprises:
Norway Cross Country skiing Ladies

Winter Olympics: the final rush

Only 2 days of competitions left and the race to win the Vancouver Winter Olympics is still open.

Who'll Win the Winter Olympics? What the Medal Tables Won't Tell You

Olympic medal tables attract huge attention from the media, the public and the sporting authorities and yet, as measures of sporting achievement, they’re flawed in a num...
Vonncouver

Winter Olympics, the numbers that count

Versatility is the name of the game: the Winter Olympics feature 14 different sports with over 60 different events. To win the Olympics outright requires more...
2014: Short Track - 1500m
Date Gender Country Position
23 Feb 2014 Men Russia 3
23 Feb 2014 Men United States 4
23 Feb 2014 Men China 5
23 Feb 2014 Men South Korea 6
23 Feb 2014 Men Great Britain 7
23 Feb 2014 Men France 8
23 Feb 2014 Women China 1
23 Feb 2014 Women South Korea 2
23 Feb 2014 Women Italy 3
23 Feb 2014 Women Netherlands 4
23 Feb 2014 Women United States 5
23 Feb 2014 Women Canada 6
23 Feb 2014 Women United States 7
23 Feb 2014 Women Canada 8
2014: Short Track - 3000m Relay
Date Gender Country Position
23 Feb 2014 Women South Korea 1
23 Feb 2014 Women Canada 2
23 Feb 2014 Women Italy 3
23 Feb 2014 Women China 4
23 Feb 2014 Women Russia 5
23 Feb 2014 Women Japan 6
23 Feb 2014 Women Hungary 7
23 Feb 2014 Women Netherlands 8
2014: Short Track - 5000 Relay
Date Gender Country Position
23 Feb 2014 Men Russia 1
23 Feb 2014 Men United States 2
23 Feb 2014 Men China 3
23 Feb 2014 Men Netherlands 4
23 Feb 2014 Men Kazakhstan 5
23 Feb 2014 Men Canada 6
23 Feb 2014 Men South Korea 7
23 Feb 2014 Men Italy 8
2014: Short Track - 500m
Date Gender Country Position
23 Feb 2014 Men Russia 1
23 Feb 2014 Men China 2
23 Feb 2014 Men Canada 3
23 Feb 2014 Men China 4
23 Feb 2014 Men China 5
23 Feb 2014 Men United States 6
23 Feb 2014 Men Great Britain 7
23 Feb 2014 Men Netherlands 8
23 Feb 2014 Women China 1
23 Feb 2014 Women Italy 2
23 Feb 2014 Women South Korea 3
23 Feb 2014 Women China 4
23 Feb 2014 Women China 5
23 Feb 2014 Women Netherlands 6
23 Feb 2014 Women Canada 7
23 Feb 2014 Women Great Britain 8
2014: Skeleton - Individual
Date Gender Country Position
23 Feb 2014 Men Russia 1
23 Feb 2014 Men Latvia 2
23 Feb 2014 Men United States 3
23 Feb 2014 Men Latvia 4
23 Feb 2014 Men Russia 5
23 Feb 2014 Men Russia 6
23 Feb 2014 Men Canada 7
23 Feb 2014 Men Great Britain 8
23 Feb 2014 Women Great Britain 1
23 Feb 2014 Women United States 2
23 Feb 2014 Women Russia 3
23 Feb 2014 Women United States 4
23 Feb 2014 Women Russia 5
23 Feb 2014 Women Russia 6
23 Feb 2014 Women Canada 7
23 Feb 2014 Women Germany 8
2014: Ski Jumping - Large Hill
Date Gender Country Position
23 Feb 2014 Men Poland 1
23 Feb 2014 Men Japan 2
23 Feb 2014 Men Slovenia 3
23 Feb 2014 Men Germany 4
23 Feb 2014 Men Norway 5
23 Feb 2014 Men Germany 6
23 Feb 2014 Men Austria 7
23 Feb 2014 Men Austria 8
2014: Ski Jumping - Normal Hill
Date Gender Country Position
23 Feb 2014 Men Poland 1
23 Feb 2014 Men Slovenia 2
23 Feb 2014 Men Norway 3
23 Feb 2014 Men Austria 4
23 Feb 2014 Men Austria 5
23 Feb 2014 Men Germany 6
23 Feb 2014 Men Japan 7
23 Feb 2014 Men Poland 8
23 Feb 2014 Women Germany 1
23 Feb 2014 Women Austria 2
23 Feb 2014 Women France 3
23 Feb 2014 Women Japan 4
23 Feb 2014 Women Italy 5
23 Feb 2014 Women Slovenia 6
23 Feb 2014 Women Japan 7
23 Feb 2014 Women Norway 8
2014: Ski Jumping - Team
Date Gender Country Position
23 Feb 2014 Men Germany 1
23 Feb 2014 Men Austria 2
23 Feb 2014 Men Japan 3
23 Feb 2014 Men Poland 4
23 Feb 2014 Men Slovenia 5
23 Feb 2014 Men Norway 6
23 Feb 2014 Men Czech Republic 7
23 Feb 2014 Men Finland 8
2014: Snowboarding - Half Pipe
Date Gender Country Position
23 Feb 2014 Men Switzerland 1
23 Feb 2014 Men Japan 2
23 Feb 2014 Men Japan 3
23 Feb 2014 Men United States 4
23 Feb 2014 Men Switzerland 5
23 Feb 2014 Men China 6