Tokyo Marathon
Global Cup - Tokyo Marathon
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Kenya | 108 | 46.2 | |
2 | Ethiopia | 81 | 34.6 | |
3 | Netherlands | 15 | 6.4 | |
4 | United States | 12 | 5.1 | |
5 | Japan | 9 | 3.8 | |
6 | Israel | 6 | 2.6 | |
7 | Mongolia | 3 | 1.3 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Ethiopia | 138 | 59.0 | 1 |
2 | Kenya | 45 | 19.2 | -1 |
3 | Japan | 24 | 10.3 | |
4 | United States | 15 | 6.4 | |
5 | Canada | 12 | 5.1 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Kenya | 108 | 46.2 | |
2 | Ethiopia | 84 | 35.9 | |
3 | Japan | 39 | 16.7 | |
4 | United States | 3 | 1.3 |
Per Capita Cup - Tokyo Marathon
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Kenya | 460184 | |
2 | Mongolia | 1058217 | |
3 | Netherlands | 1144267 | -1 |
4 | Ethiopia | 1164840 | -1 |
5 | Israel | 1459847 | |
6 | Japan | 14074444 | -2 |
7 | United States | 27162750 | -2 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Ethiopia | 683710 | 1 |
2 | Kenya | 1104441 | -1 |
3 | Canada | 3057600 | |
4 | Japan | 5277917 | -1 |
5 | United States | 21730200 | -1 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Kenya | 460184 | |
2 | Ethiopia | 1123238 | |
3 | Japan | 3247949 | |
4 | United States | 108651000 |
Date | Gender | Country | Position | |
---|---|---|---|---|
26 Feb 2017 | Men | Kenya | 5 | |
26 Feb 2017 | Men | Kenya | 6 | |
26 Feb 2017 | Men | Eritrea | 7 | |
26 Feb 2017 | Men | Japan | 8 | |
26 Feb 2017 | Women | Kenya | 1 | |
26 Feb 2017 | Women | Ethiopia | 2 | |
26 Feb 2017 | Women | Ethiopia | 3 | |
26 Feb 2017 | Women | Japan | 4 | |
26 Feb 2017 | Women | Ethiopia | 5 | |
26 Feb 2017 | Women | United States | 6 | |
26 Feb 2017 | Women | Japan | 7 | |
26 Feb 2017 | Women | Japan | 8 |