Freestyle Skiing: World Cup

Global Cup - Freestyle Skiing: World Cup

2024

Top Positions Points % Chg
1 United States 80 25.6
2 Canada 57 18.3
3 Switzerland 38 12.2
4 China 34 10.9
5 Sweden 28 9.0
6 Australia 20 6.4
7 France 19 6.1
8 Japan 12 3.8
9 Italy 7 2.2
10 Germany 7 2.2

2022

Top Positions Points % Chg
1 China 56 17.9
2 Canada 37 11.9
3 Switzerland 35 11.2
4 France 34 10.9
5 United States 31 9.9
6 Sweden 26 8.3
7 Australia 21 6.7
8 Japan 18 5.8
9 Norway 12 3.8
10 Russia 10 3.2

2020

Top Positions Points % Chg
1 Canada 119 21.8
2 Switzerland 96 17.6 2
3 United States 85 15.6 -1
4 France 43 7.9 -1
5 China 34 6.2
6 Norway 33 6.0 5
7 Australia 30 5.5
8 Russia 29 5.3 5
9 Sweden 27 4.9 -3
10 Japan 15 2.7 -2

Per Capita Cup - Freestyle Skiing: World Cup

2024

Top Positions People Per Point Chg
1 Switzerland 222331
2 Sweden 360050
3 Canada 643705
4 Australia 1234365
5 Norway 1319441
6 Finland 2754357
7 France 3533421
8 United States 4074413
9 Italy 8646468
10 Japan 10555833

2022

Top Positions People Per Point Chg
1 Estonia 169040
2 Switzerland 241388
3 Sweden 387746
4 Norway 439814
5 Austria 879427
6 Canada 991654
7 Australia 1175586
8 France 1974559
9 Kazakhstan 3614820
10 Japan 7037222

2020

Top Positions People Per Point Chg
1 Switzerland 88006
2 Norway 159932 4
3 Canada 308329
4 Sweden 373385
5 Australia 822910 4
6 France 1561279 2
7 New Zealand 2413180 -2
8 United States 3834741 4
9 Austria 4397134 -2
10 Russia 5062401 6
2008: Freestyle Skiing - Half Pipe
Date Gender Country Position
1 Mar 2008 Men France 5
1 Mar 2008 Men Switzerland 6
1 Mar 2008 Men France 7
1 Mar 2008 Men Finland 8
1 Mar 2008 Women Canada 1
1 Mar 2008 Women United States 2
1 Mar 2008 Women Canada 3
1 Mar 2008 Women Australia 4
1 Mar 2008 Women Sweden 5
1 Mar 2008 Women United States 6
1 Mar 2008 Women France 7
1 Mar 2008 Women Switzerland 8
2008: Freestyle Skiing - Moguls
Date Gender Country Position
1 Mar 2008 Men Australia 1
1 Mar 2008 Men France 2
1 Mar 2008 Men Canada 3
1 Mar 2008 Men Canada 4
1 Mar 2008 Men United States 5
1 Mar 2008 Men United States 6
1 Mar 2008 Men Canada 7
1 Mar 2008 Men United States 8
1 Mar 2008 Women Japan 1
1 Mar 2008 Women Czech Republic 2
1 Mar 2008 Women Austria 3
1 Mar 2008 Women Canada 4
1 Mar 2008 Women United States 5
1 Mar 2008 Women United States 6
1 Mar 2008 Women United States 7
1 Mar 2008 Women Russia 8
2008: Freestyle Skiing - Overall
Date Gender Country Position
1 Mar 2008 Men Canada 1
1 Mar 2008 Men Czech Republic 2
1 Mar 2008 Men Australia 3
1 Mar 2008 Men Belarus 4
1 Mar 2008 Men Sweden 5
1 Mar 2008 Men France 6
1 Mar 2008 Men Belarus 7
1 Mar 2008 Men Canada 8
1 Mar 2008 Women France 1
1 Mar 2008 Women Australia 2
1 Mar 2008 Women Japan 3
1 Mar 2008 Women Canada 4
1 Mar 2008 Women Slovenia 5
1 Mar 2008 Women Czech Republic 6
1 Mar 2008 Women France 7
1 Mar 2008 Women United States 8
2008: Freestyle Skiing - Ski Cross
Date Gender Country Position
1 Mar 2008 Men Czech Republic 1
1 Mar 2008 Men Sweden 2
1 Mar 2008 Men Canada 3
1 Mar 2008 Men Canada 4
1 Mar 2008 Men France 5
1 Mar 2008 Men Canada 6
1 Mar 2008 Men Switzerland 7
1 Mar 2008 Men Switzerland 8
1 Mar 2008 Women France 1
1 Mar 2008 Women Slovenia 2
1 Mar 2008 Women France 3
1 Mar 2008 Women Norway 4
1 Mar 2008 Women Japan 5
1 Mar 2008 Women Switzerland 6
1 Mar 2008 Women Australia 7
1 Mar 2008 Women Switzerland 8