Freestyle Skiing: World Cup

Global Cup - Freestyle Skiing: World Cup

2024

Top Positions Points % Chg
1 United States 80 25.6
2 Canada 57 18.3
3 Switzerland 38 12.2
4 China 34 10.9
5 Sweden 28 9.0
6 Australia 20 6.4
7 France 19 6.1
8 Japan 12 3.8
9 Italy 7 2.2
10 Germany 7 2.2

2022

Top Positions Points % Chg
1 China 56 17.9
2 Canada 37 11.9
3 Switzerland 35 11.2
4 France 34 10.9
5 United States 31 9.9
6 Sweden 26 8.3
7 Australia 21 6.7
8 Japan 18 5.8
9 Norway 12 3.8
10 Russia 10 3.2

Per Capita Cup - Freestyle Skiing: World Cup

2024

Top Positions People Per Point Chg
1 Switzerland 222331
2 Sweden 360050
3 Canada 643705
4 Australia 1234365
5 Norway 1319441
6 Finland 2754357
7 France 3533421
8 United States 4074413
9 Italy 8646468
10 Japan 10555833

2022

Top Positions People Per Point Chg
1 Estonia 169040
2 Switzerland 241388
3 Sweden 387746
4 Norway 439814
5 Austria 879427
6 Canada 991654
7 Australia 1175586
8 France 1974559
9 Kazakhstan 3614820
10 Japan 7037222
2009: Freestyle Skiing - Aerials
Date Gender Country Position
27 Mar 2009 Men Canada 1
27 Mar 2009 Men United States 2
27 Mar 2009 Men United States 3
27 Mar 2009 Men Canada 4
27 Mar 2009 Men Belarus 5
27 Mar 2009 Men Belarus 6
27 Mar 2009 Men Canada 7
27 Mar 2009 Men Belarus 8
27 Mar 2009 Women Australia 1
27 Mar 2009 Women China 2
27 Mar 2009 Women China 3
27 Mar 2009 Women China 4
27 Mar 2009 Women Switzerland 5
27 Mar 2009 Women China 6
27 Mar 2009 Women Canada 7
27 Mar 2009 Women United States 8
2009: Freestyle Skiing - Half Pipe
Date Gender Country Position
27 Mar 2009 Men France 1
27 Mar 2009 Men France 2
27 Mar 2009 Men Switzerland 3
27 Mar 2009 Men United States 4
27 Mar 2009 Men France 5
27 Mar 2009 Men Canada 6
27 Mar 2009 Men United States 7
27 Mar 2009 Men United States 8
27 Mar 2009 Women Switzerland 1
27 Mar 2009 Women France 2
27 Mar 2009 Women Canada 3
27 Mar 2009 Women United States 4
27 Mar 2009 Women United States 5
27 Mar 2009 Women Japan 6
27 Mar 2009 Women Canada 7
27 Mar 2009 Women Spain 8
2009: Freestyle Skiing - Moguls
Date Gender Country Position
27 Mar 2009 Men Canada 1
27 Mar 2009 Men France 2
27 Mar 2009 Men Canada 3
27 Mar 2009 Men Canada 4
27 Mar 2009 Men France 5
27 Mar 2009 Men Russia 6
27 Mar 2009 Men United States 7
27 Mar 2009 Men United States 8
27 Mar 2009 Women United States 1
27 Mar 2009 Women Canada 2
27 Mar 2009 Women Austria 3
27 Mar 2009 Women Czech Republic 4
27 Mar 2009 Women Japan 5
27 Mar 2009 Women Japan 6
27 Mar 2009 Women United States 7
27 Mar 2009 Women United States 8
2009: Freestyle Skiing - Overall
Date Gender Country Position
27 Mar 2009 Men Canada 1
27 Mar 2009 Men Canada 2
27 Mar 2009 Men Czech Republic 3
27 Mar 2009 Men France 4
27 Mar 2009 Men United States 5
27 Mar 2009 Men France 6
27 Mar 2009 Men Canada 7
27 Mar 2009 Men Sweden 8
27 Mar 2009 Women France 1
27 Mar 2009 Women United States 2
27 Mar 2009 Women Canada 3
27 Mar 2009 Women Austria 4
27 Mar 2009 Women Australia 5
27 Mar 2009 Women Czech Republic 6
27 Mar 2009 Women Japan 7
27 Mar 2009 Women China 8
2009: Freestyle Skiing - Ski Cross
Date Gender Country Position
27 Mar 2009 Men Czech Republic 1
27 Mar 2009 Men Canada 2
27 Mar 2009 Men Sweden 3
27 Mar 2009 Men United States 4
27 Mar 2009 Men Canada 5
27 Mar 2009 Men Austria 6
27 Mar 2009 Men Austria 7
27 Mar 2009 Men Canada 8
27 Mar 2009 Women France 1
27 Mar 2009 Women Austria 2
27 Mar 2009 Women Canada 3
27 Mar 2009 Women Austria 4
27 Mar 2009 Women Canada 5
27 Mar 2009 Women France 6
27 Mar 2009 Women Canada 7
27 Mar 2009 Women Norway 8
2008: Freestyle Skiing - Aerials
Date Gender Country Position
1 Mar 2008 Men Canada 1
1 Mar 2008 Men Belarus 2
1 Mar 2008 Men Belarus 3
1 Mar 2008 Men Ukraine 4
1 Mar 2008 Men China 5
1 Mar 2008 Men Canada 6
1 Mar 2008 Men Russia 7
1 Mar 2008 Men Switzerland 8
1 Mar 2008 Women Australia 1
1 Mar 2008 Women Australia 2
1 Mar 2008 Women Belarus 3
1 Mar 2008 Women China 4
1 Mar 2008 Women Switzerland 5
1 Mar 2008 Women United States 6
1 Mar 2008 Women China 7
1 Mar 2008 Women Australia 8
2008: Freestyle Skiing - Half Pipe
Date Gender Country Position
1 Mar 2008 Men Canada 1
1 Mar 2008 Men Finland 2
1 Mar 2008 Men Canada 3
1 Mar 2008 Men Canada 4