Per Capita Cup 2023 - Trampoline: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Portugal | 187447 | |
| 2 | Azerbaijan | 394690 | |
| 3 | Denmark | 523699 | 1 |
| 4 | Great Britain | 613533 | 1 |
| 5 | Georgia | 619700 | |
| 6 | Spain | 1057477 | 4 |
| 7 | Canada | 1079153 | |
| 8 | Australia | 1122150 | -5 |
| 9 | Belgium | 1137097 | |
| 10 | France | 1398646 | -2 |
| 11 | Austria | 1758853 | 6 |
| 12 | Greece | 2795929 | -6 |
| 13 | United States | 3134163 | |
| 14 | Sweden | 3360465 | -2 |
| 15 | Czech Republic | 3529354 | |
| 16 | Netherlands | 4291000 | |
| 17 | Japan | 5757727 | -6 |
| 18 | Germany | 6369231 | -4 |
| 19 | South Africa | 18840633 | |
| 20 | Ukraine | 21228006 | -1 |
| 21 | China | 26169623 | 2 |
| 22 | Brazil | 52035500 | 2 |
| 23 | Mexico | 61682213 | -3 |

