Per Capita Cup 2021 - Climbing: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 54366 | |
| 2 | Austria | 151625 | |
| 3 | Serbia | 588194 | |
| 4 | Ukraine | 922957 | |
| 5 | Czech Republic | 1058806 | |
| 6 | Israel | 1094885 | |
| 7 | Poland | 1130382 | |
| 8 | Germany | 1254545 | |
| 9 | Kazakhstan | 1291007 | |
| 10 | Switzerland | 1408098 | |
| 11 | France | 1974559 | |
| 12 | Italy | 2017509 | |
| 13 | Ecuador | 2104213 | |
| 14 | Japan | 2261964 | |
| 15 | South Korea | 2572310 | |
| 16 | Spain | 2908060 | |
| 17 | Great Britain | 4103000 | |
| 18 | United States | 4404770 | |
| 19 | Belgium | 5685484 | |
| 20 | Taiwan | 5889367 | |
| 21 | Iran | 6709442 |

