Squash
Global Cup - Squash
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Egypt | 52 | 66.0 | |
| 2 | Peru | 6 | 7.1 | 1 | 
| 3 | New Zealand | 6 | 7.1 | -1 | 
| 4 | United States | 6 | 7.1 | |
| 5 | Great Britain | 5 | 6.4 | |
| 6 | Malaysia | 3 | 3.2 | |
| 7 | Japan | 3 | 3.2 | 
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Egypt | 52 | 66.7 | |
| 2 | Peru | 10 | 12.8 | 4 | 
| 3 | United States | 6 | 7.1 | 2 | 
| 4 | New Zealand | 6 | 7.1 | -2 | 
| 5 | Great Britain | 3 | 3.2 | -2 | 
| 6 | Belgium | 3 | 3.2 | -2 | 
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Egypt | 55 | 69.9 | |
| 2 | New Zealand | 8 | 10.3 | 1 | 
| 3 | Great Britain | 8 | 10.3 | 1 | 
| 4 | Belgium | 3 | 3.2 | |
| 5 | United States | 3 | 3.2 | -3 | 
| 6 | Peru | 3 | 3.2 | -1 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Egypt | 62 | 79.5 | |
| 2 | New Zealand | 6 | 7.1 | |
| 3 | United States | 6 | 7.1 | 1 | 
| 4 | Peru | 3 | 3.2 | 1 | 
| 5 | Great Britain | 3 | 3.2 | 1 | 
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Egypt | 85 | 72.6 | |
| 2 | New Zealand | 14 | 11.5 | |
| 3 | France | 6 | 4.7 | |
| 4 | United States | 6 | 4.7 | |
| 5 | Peru | 5 | 4.3 | |
| 6 | Great Britain | 3 | 2.1 | 
Per Capita Cup - Squash
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 877520 | |
| 2 | Egypt | 1861693 | |
| 3 | Great Britain | 13129600 | |
| 4 | Japan | 50668000 | |
| 5 | United States | 59264182 | 
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 877520 | |
| 2 | Egypt | 1843792 | |
| 3 | Belgium | 4548387 | |
| 4 | Great Britain | 26259200 | |
| 5 | United States | 59264182 | 
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 603295 | |
| 2 | Egypt | 1759215 | |
| 3 | Belgium | 4548387 | |
| 4 | Great Britain | 8206000 | -1 | 
| 5 | United States | 130381200 | -1 | 
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 877520 | |
| 2 | Egypt | 1546406 | |
| 3 | Great Britain | 26259200 | 2 | 
| 4 | United States | 59264182 | 2 | 
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 357508 | |
| 2 | Egypt | 1127967 | |
| 3 | Peru | 6365204 | |
| 4 | France | 12206364 | |
| 5 | Great Britain | 26259200 | |
| 6 | United States | 59264182 | 
Squash Tournaments
| World Championship | 17 May 2025 | 
| Women's World Cham... | 17 May 2025 | 
| World Championship | 17 May 2024 | 
| Women's World Cham... | 17 May 2024 | 
| World Championship | 11 May 2023 | 
| Women's World Cham... | 11 May 2023 | 
| World Championship | 22 May 2022 | 
| Women's World Cham... | 22 May 2022 | 
| World Open | 22 Jul 2021 | 
| Women's World Open | 22 Jul 2021 | 
| World Open | 2 Mar 2019 | 
| Women's World Open | 2 Mar 2019 | 
| World Open | 17 Dec 2017 | 
| Women's World Open | 17 Dec 2017 | 
| World Open | 6 Nov 2016 | 
| Women's World Open | 30 Apr 2016 | 
| World Open | 22 Nov 2015 | 
| World Open | 21 Dec 2014 | 
| Women's World Open | 21 Mar 2014 | 
| World Open | 3 Nov 2013 | 
| Women's World Open | 21 Dec 2012 | 
| World Open | 14 Dec 2012 | 
| World Open | 6 Nov 2011 | 
| Women's World Open | 6 Nov 2011 | 
| World Open | 18 Dec 2010 | 
| Women's World Open | 22 Sep 2010 | 


 
 


