World Championship
Global Cup - World Championship
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Egypt | 26 | 65.4 | |
| 2 | Peru | 6 | 14.1 | |
| 3 | New Zealand | 6 | 14.1 | |
| 4 | Great Britain | 3 | 6.4 | 
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Egypt | 21 | 53.8 | |
| 2 | Peru | 10 | 25.6 | 2 | 
| 3 | New Zealand | 6 | 14.1 | |
| 4 | Great Britain | 3 | 6.4 | -2 | 
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Egypt | 29 | 73.1 | |
| 2 | Great Britain | 6 | 14.1 | |
| 3 | New Zealand | 3 | 6.4 | -1 | 
| 4 | Peru | 3 | 6.4 | -1 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Egypt | 31 | 79.5 | |
| 2 | New Zealand | 6 | 14.1 | |
| 3 | Peru | 3 | 6.4 | 
Per Capita Cup - World Championship
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 877520 | |
| 2 | Egypt | 3759890 | |
| 3 | Great Britain | 26259200 | 
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 877520 | |
| 2 | Egypt | 4565581 | |
| 3 | Great Britain | 26259200 | 
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 1930544 | |
| 2 | Egypt | 3364112 | |
| 3 | Great Britain | 11936000 | 
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 877520 | |
| 2 | Egypt | 3092813 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 17 May 2025 | Men | Egypt | 1 | |
| 17 May 2025 | Men | Egypt | 2 | |
| 17 May 2025 | Men | New Zealand | 3= | |
| 17 May 2025 | Men | Peru | 3= | |
| 17 May 2025 | Men | Egypt | 5= | |
| 17 May 2025 | Men | Great Britain | 5= | |
| 17 May 2025 | Men | Egypt | 5= | |
| 17 May 2025 | Men | Egypt | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 17 May 2024 | Men | Peru | 1 | |
| 17 May 2024 | Men | Egypt | 2 | |
| 17 May 2024 | Men | New Zealand | 3= | |
| 17 May 2024 | Men | Egypt | 3= | |
| 17 May 2024 | Men | Egypt | 5= | |
| 17 May 2024 | Men | Great Britain | 5= | |
| 17 May 2024 | Men | Egypt | 5= | |
| 17 May 2024 | Men | Egypt | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 May 2023 | Men | Egypt | 1 | |
| 11 May 2023 | Men | Egypt | 2 | |
| 11 May 2023 | Men | Great Britain | 3= | |
| 11 May 2023 | Men | Egypt | 3= | |
| 11 May 2023 | Men | New Zealand | 5= | |
| 11 May 2023 | Men | Egypt | 5= | |
| 11 May 2023 | Men | Peru | 5= | |
| 11 May 2023 | Men | Egypt | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 22 May 2022 | Men | Egypt | 1 | |
| 22 May 2022 | Men | Egypt | 2 | |
| 22 May 2022 | Men | New Zealand | 3= | |
| 22 May 2022 | Men | Egypt | 3= | |
| 22 May 2022 | Men | Egypt | 5= | |
| 22 May 2022 | Men | Egypt | 5= | |
| 22 May 2022 | Men | Egypt | 5= | |
| 22 May 2022 | Men | Peru | 5= | 

 
 


