Softball
Global Cup - Softball
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Japan | 60 | 25.6 | |
2 | United States | 48 | 20.5 | |
3 | Canada | 36 | 15.4 | |
4 | Netherlands | 30 | 12.8 | |
5 | Puerto Rico | 24 | 10.3 | |
6 | China | 18 | 7.7 | |
7 | Italy | 12 | 5.1 | |
8 | Australia | 6 | 2.6 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Australia | 60 | 25.6 | 4 |
2 | Canada | 48 | 20.5 | 1 |
3 | United States | 36 | 15.4 | -1 |
4 | Argentina | 30 | 12.8 | |
5 | Cuba | 24 | 10.3 | |
6 | Venezuela | 18 | 7.7 | |
7 | Japan | 12 | 5.1 | -6 |
8 | New Zealand | 6 | 2.6 |
Per Capita Cup - Softball
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Puerto Rico | 142138 | |
2 | Netherlands | 572133 | -1 |
3 | Canada | 1019200 | -1 |
4 | Japan | 2111167 | -1 |
5 | Australia | 4114550 | -1 |
6 | Italy | 5043773 | -1 |
7 | United States | 6790688 | -1 |
8 | China | 77055000 | -1 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Australia | 411455 | 1 |
2 | Cuba | 468301 | |
3 | Canada | 764400 | -2 |
4 | New Zealand | 804393 | |
5 | Argentina | 1468160 | |
6 | United States | 9054250 | |
7 | Japan | 10555833 | -4 |
Softball Tournaments
Softball: Women's... | 20 Jul 2024 |
Softball: World Champio... | 4 Dec 2022 |
Olympics | 8 Aug 2021 |
Softball: World Champio... | 23 Jun 2019 |
Softball: Women's... | 12 Aug 2018 |
Softball: World Champio... | 16 Jul 2017 |
Softball: Women's... | 24 Jul 2016 |
Softball: World Champio... | 5 Jul 2015 |
Softball: Women's... | 24 Aug 2014 |
Softball: World Champio... | 10 Mar 2013 |
Softball: Women's... | 2 Jul 2010 |
Softball: World Champio... | 26 Jul 2009 |
Olympics | 8 Aug 2008 |