Per Capita Cup 2025 - Track Cycling: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 109690 | |
| 2 | Denmark | 120014 | |
| 3 | Netherlands | 133054 | |
| 4 | Belgium | 277341 | |
| 5 | Ireland | 365998 | |
| 6 | Australia | 425643 | |
| 7 | Great Britain | 486281 | |
| 8 | Lithuania | 703674 | |
| 9 | Portugal | 1030957 | |
| 10 | Germany | 1089474 | |
| 11 | Israel | 1094885 | |
| 12 | Italy | 1141986 | |
| 13 | Norway | 1319441 | |
| 14 | Czech Republic | 1323508 | |
| 15 | France | 1398646 | |
| 16 | Switzerland | 1408098 | |
| 17 | Hungary | 1959800 | |
| 18 | Japan | 2390000 | |
| 19 | Colombia | 2909029 | |
| 20 | Spain | 4229906 | |
| 21 | Poland | 4270332 | |
| 22 | Mexico | 7256731 | |
| 23 | United States | 11239759 | |
| 24 | Canada | 12230400 | |
| 25 | Kazakhstan | 18074100 | |
| 26 | Ukraine | 42456012 |

