Per Capita Cup 2025 - Artistic Gymnastics: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Armenia | 47300 | |
| 2 | Switzerland | 469366 | |
| 3 | Great Britain | 497333 | |
| 4 | Kazakhstan | 502058 | |
| 5 | Belgium | 541475 | |
| 6 | Japan | 659740 | |
| 7 | Romania | 727333 | |
| 8 | Hungary | 816583 | |
| 9 | Greece | 931976 | |
| 10 | Canada | 940800 | |
| 11 | Austria | 1465711 | |
| 12 | Italy | 1551930 | |
| 13 | United States | 1873293 | |
| 14 | Australia | 2057275 | |
| 15 | Colombia | 2060563 | |
| 16 | Netherlands | 2288533 | |
| 17 | Ukraine | 2358667 | |
| 18 | Turkey | 3325620 | |
| 19 | Thailand | 5753126 | |
| 20 | China | 6333288 | |
| 21 | Germany | 6900000 | |
| 22 | Brazil | 8672583 |

