Per Capita Cup 2024 - Shooting: World Cup
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Denmark | 205739 | |
| 2 | Czech Republic | 252097 | |
| 3 | Hungary | 257868 | |
| 4 | Norway | 329860 | |
| 5 | Austria | 366428 | |
| 6 | Italy | 521770 | |
| 7 | Mongolia | 529108 | |
| 8 | Germany | 862500 | |
| 9 | Bulgaria | 887732 | |
| 10 | France | 1118917 | |
| 11 | Taiwan | 1472342 | |
| 12 | Kazakhstan | 1807410 | |
| 13 | Spain | 2326448 | |
| 14 | Turkey | 2494215 | |
| 15 | South Korea | 2572310 | |
| 16 | Finland | 2754357 | |
| 17 | Azerbaijan | 4933625 | |
| 18 | Egypt | 5992325 | |
| 19 | China | 7792079 | |
| 20 | India | 9870970 | |
| 21 | United States | 10186031 | |
| 22 | Japan | 63335000 |

