Per Capita Cup 2024 - Football
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 60330 | |
| 2 | Spain | 78863 | 2 |
| 3 | Netherlands | 173374 | 2 |
| 4 | France | 184437 | 9 |
| 5 | Switzerland | 187746 | |
| 6 | Portugal | 229102 | 4 |
| 7 | Canada | 253043 | 10 |
| 8 | Germany | 278788 | |
| 9 | Colombia | 292624 | 3 |
| 10 | Argentina | 367040 | |
| 11 | South Africa | 448587 | |
| 12 | Great Britain | 455889 | -4 |
| 13 | Japan | 562978 | 2 |
| 14 | South Korea | 584616 | |
| 15 | Brazil | 584669 | |
| 16 | Australia | 617183 | -10 |
| 17 | United States | 740802 | 1 |
| 18 | Uzbekistan | 808625 | |
| 19 | Ecuador | 841685 | |
| 20 | Iran | 914924 | |
| 21 | Egypt | 958772 | |
| 22 | Nigeria | 1151789 | |
| 23 | Turkey | 1773664 |

