Best Sports 2024 - Bulgaria
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Stand Up Paddling | 40 | 16.4 | |
| 2 | Weightlifting | 32 | 13.1 | 4 | 
| 3 | Boxing (Amateur) | 29 | 11.9 | -1 | 
| 4 | Rhythmic Gymnastics | 26 | 10.6 | -1 | 
| 5 | Wrestling Free | 22 | 9.0 | |
| 6 | Wrestling Greco-Roman | 20 | 8.2 | 2 | 
| 7 | Taekwondo | 17 | 6.7 | |
| 8 | Tennis | 15 | 6.1 | |
| 9 | Swimming | 12 | 4.9 | |
| 10 | Artistic Gymnastics | 12 | 4.9 | 2 | 
| 11 | Shooting | 8 | 3.3 | -4 | 
| 12 | Badminton | 5 | 2.0 | |
| 13 | Rowing | 3 | 1.2 | -3 | 
| 14 | Parkour | 2 | 0.8 | |
| 15 | Athletics | 2 | 0.8 | 

 
 


