Best Sports 2024 - Argentina
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 120 | 22.4 | |
| 2 | Hockey | 98 | 18.3 | |
| 3 | Rugby Union | 90 | 16.7 | -2 |
| 4 | BMX | 36 | 6.7 | 4 |
| 5 | Racquetball | 35 | 6.4 | |
| 6 | Stand Up Paddling | 30 | 5.6 | -3 |
| 7 | Tennis | 20 | 3.7 | -3 |
| 8 | Skateboarding | 18 | 3.4 | |
| 9 | Volleyball | 18 | 3.4 | -7 |
| 10 | Padel | 18 | 3.4 | |
| 11 | Sailing | 16 | 3.0 | |
| 12 | Swimming | 15 | 2.8 | |
| 13 | Canoe/Kayak Sprint | 9 | 1.7 | -6 |
| 14 | Fistball | 6 | 1.1 | -8 |
| 15 | Parkour | 4 | 0.7 | |
| 16 | Shooting | 2 | 0.4 | |
| 17 | Modern Pentathlon | 2 | 0.4 |

