Global Cup 2022 - Marathon
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 714 | 43.6 | |
| 2 | Ethiopia | 555 | 33.9 | |
| 3 | United States | 96 | 5.9 | |
| 4 | Japan | 87 | 5.3 | 2 |
| 5 | Israel | 42 | 2.6 | 3 |
| 6 | Belgium | 36 | 2.2 | |
| 7 | Tanzania | 21 | 1.3 | |
| 8 | Netherlands | 18 | 1.1 | -1 |
| 9 | Morocco | 18 | 1.1 | -5 |
| 10 | Canada | 15 | 0.9 | |
| 11 | Eritrea | 15 | 0.9 | |
| 12 | Romania | 12 | 0.7 | |
| 13 | Italy | 3 | 0.2 | -8 |
| 14 | Brazil | 3 | 0.2 | |
| 15 | Australia | 3 | 0.2 |

