Korfball
Global Cup - Korfball
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 80 | 25.6 | |
2 | Belgium | 64 | 20.5 | |
3 | Taiwan | 48 | 15.4 | |
4 | China | 40 | 12.8 | |
5 | Germany | 32 | 10.3 | |
6 | Suriname | 24 | 7.7 | |
7 | Czech Republic | 16 | 5.1 | |
8 | Portugal | 8 | 2.6 |
Per Capita Cup - Korfball
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Belgium | 177671 | |
2 | Netherlands | 214550 | |
3 | Taiwan | 490781 | |
4 | Czech Republic | 661754 | |
5 | Portugal | 1288697 | |
6 | Germany | 2587500 | |
7 | China | 34674750 |
Korfball Tournaments
Korfball: World Champio... | 10 Aug 2019 |
Korfball: World Champio... | 8 Nov 2015 |
Korfball: World Champio... | 5 Nov 2011 |