20-20 World Cup
Global Cup - 20-20 World Cup
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | India | 70 | 25.6 | |
| 2 | South Africa | 56 | 20.5 | |
| 3 | Great Britain | 39 | 14.1 | |
| 4 | Afghanistan | 39 | 14.1 | |
| 5 | West Indies | 25 | 9.0 | |
| 6 | Australia | 25 | 9.0 | |
| 7 | Bangladesh | 11 | 3.8 | |
| 8 | United States | 11 | 3.8 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Great Britain | 70 | 25.6 | 2 |
| 2 | Pakistan | 56 | 20.5 | 2 |
| 3 | India | 39 | 14.1 | 3 |
| 4 | New Zealand | 39 | 14.1 | -2 |
| 5 | South Africa | 25 | 9.0 | |
| 6 | Australia | 25 | 9.0 | -5 |
| 7 | Sri Lanka | 11 | 3.8 | 1 |
| 8 | Netherlands | 11 | 3.8 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Australia | 70 | 25.6 | |
| 2 | New Zealand | 56 | 20.5 | |
| 3 | Pakistan | 39 | 14.1 | |
| 4 | Great Britain | 39 | 14.1 | |
| 5 | South Africa | 25 | 9.0 | |
| 6 | India | 25 | 9.0 | |
| 7 | Sri Lanka | 11 | 3.8 | |
| 8 | Afghanistan | 11 | 3.8 |
Per Capita Cup - 20-20 World Cup
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Australia | 1007645 | |
| 2 | South Africa | 1009320 | |
| 3 | Great Britain | 1705143 | |
| 4 | India | 18895857 | |
| 5 | United States | 31043143 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 125360 | |
| 2 | Great Britain | 937829 | 1 |
| 3 | Australia | 1007645 | -1 |
| 4 | Netherlands | 1634667 | |
| 5 | South Africa | 2307016 | -1 |
| 6 | India | 34356104 | -1 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 86185 | |
| 2 | Australia | 352676 | |
| 3 | Great Britain | 1705143 | |
| 4 | South Africa | 2307016 | |
| 5 | India | 53988163 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Jun 2024 | Men | India | 1 | |
| 30 Jun 2024 | Men | South Africa | 2 | |
| 30 Jun 2024 | Men | Afghanistan | 3= | |
| 30 Jun 2024 | Men | Great Britain | 3= | |
| 30 Jun 2024 | Men | West Indies | 5= | |
| 30 Jun 2024 | Men | Australia | 5= | |
| 30 Jun 2024 | Men | United States | 7= | |
| 30 Jun 2024 | Men | Bangladesh | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 13 Nov 2022 | Men | Great Britain | 1 | |
| 13 Nov 2022 | Men | Pakistan | 2 | |
| 13 Nov 2022 | Men | India | 3= | |
| 13 Nov 2022 | Men | New Zealand | 3= | |
| 13 Nov 2022 | Men | South Africa | 5= | |
| 13 Nov 2022 | Men | Australia | 5= | |
| 13 Nov 2022 | Men | Sri Lanka | 7= | |
| 13 Nov 2022 | Men | Netherlands | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 14 Nov 2021 | Men | Australia | 1 | |
| 14 Nov 2021 | Men | New Zealand | 2 | |
| 14 Nov 2021 | Men | Great Britain | 3= | |
| 14 Nov 2021 | Men | Pakistan | 3= | |
| 14 Nov 2021 | Men | South Africa | 5= | |
| 14 Nov 2021 | Men | India | 5= | |
| 14 Nov 2021 | Men | Sri Lanka | 7= | |
| 14 Nov 2021 | Men | Afghanistan | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Apr 2016 | Men | West Indies | 1 | |
| 3 Apr 2016 | Men | Great Britain | 2 | |
| 3 Apr 2016 | Men | New Zealand | 3= | |
| 3 Apr 2016 | Men | India | 3= | |
| 3 Apr 2016 | Men | Australia | 5= | |
| 3 Apr 2016 | Men | South Africa | 5= | |
| 3 Apr 2016 | Men | Pakistan | 7= | |
| 3 Apr 2016 | Men | Sri Lanka | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Apr 2014 | Men | Sri Lanka | 1 | |
| 6 Apr 2014 | Men | India | 2 | |
| 6 Apr 2014 | Men | West Indies | 3 | |
| 6 Apr 2014 | Men | South Africa | 4 | |
| 6 Apr 2014 | Men | Pakistan | 5 | |
| 6 Apr 2014 | Men | New Zealand | 6 | |
| 6 Apr 2014 | Men | Great Britain | 7 | |
| 6 Apr 2014 | Men | Australia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 7 Oct 2012 | Men | West Indies | 1 | |
| 7 Oct 2012 | Men | Sri Lanka | 2 | |
| 7 Oct 2012 | Men | Australia | 3= | |
| 7 Oct 2012 | Men | Pakistan | 3= | |
| 7 Oct 2012 | Men | India | 5= | |
| 7 Oct 2012 | Men | Great Britain | 5= | |
| 7 Oct 2012 | Men | South Africa | 7= | |
| 7 Oct 2012 | Men | New Zealand | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 16 May 2010 | Men | Great Britain | 1 | |
| 16 May 2010 | Men | Australia | 2 | |
| 16 May 2010 | Men | Sri Lanka | 3= | |
| 16 May 2010 | Men | Pakistan | 3= | |
| 16 May 2010 | Men | West Indies | 5= | |
| 16 May 2010 | Men | New Zealand | 5= | |
| 16 May 2010 | Men | India | 7= | |
| 16 May 2010 | Men | South Africa | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Jun 2009 | Men | Pakistan | 1 | |
| 21 Jun 2009 | Men | Sri Lanka | 2 | |
| 21 Jun 2009 | Men | West Indies | 3= | |
| 21 Jun 2009 | Men | South Africa | 3= | |
| 21 Jun 2009 | Men | New Zealand | 5= | |
| 21 Jun 2009 | Men | Great Britain | 5= | |
| 21 Jun 2009 | Men | India | 7= | |
| 21 Jun 2009 | Men | Ireland | 7= |

