Best Sports 2024 - India
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Shooting | 210 | 41.2 | 3 | 
| 2 | Cricket | 91 | 17.9 | |
| 3 | Hockey | 84 | 16.5 | |
| 4 | Archery | 36 | 7.1 | -1 | 
| 5 | Badminton | 21 | 4.1 | 1 | 
| 6 | Wrestling Free | 19 | 3.7 | |
| 7 | Athletics | 16 | 3.1 | -2 | 
| 8 | Table Tennis | 10 | 2.0 | |
| 9 | Boxing (Amateur) | 10 | 2.0 | -8 | 
| 10 | Weightlifting | 10 | 2.0 | |
| 11 | Snooker | 3 | 0.5 | 

 
 


