UEFA Women's Championship
Global Cup - UEFA Women's Championship
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Great Britain | 240 | 25.6 | |
| 2 | Spain | 192 | 20.5 | |
| 3 | Germany | 132 | 14.1 | 1 |
| 4 | Italy | 132 | 14.1 | -1 |
| 5 | Switzerland | 60 | 6.4 | |
| 6 | France | 60 | 6.4 | 1 |
| 7 | Sweden | 60 | 6.4 | -1 |
| 8 | Norway | 60 | 6.4 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Great Britain | 240 | 25.6 | |
| 2 | Germany | 192 | 20.5 | |
| 3 | France | 132 | 14.1 | |
| 4 | Sweden | 132 | 14.1 | |
| 5 | Austria | 60 | 6.4 | |
| 6 | Netherlands | 60 | 6.4 | |
| 7 | Belgium | 60 | 6.4 | |
| 8 | Spain | 60 | 6.4 |
Per Capita Cup - UEFA Women's Championship
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 87963 | |
| 2 | Switzerland | 140810 | |
| 3 | Sweden | 168023 | |
| 4 | Spain | 242338 | |
| 5 | Great Britain | 273533 | |
| 6 | Italy | 458525 | |
| 7 | Germany | 627273 | |
| 8 | France | 1118917 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Sweden | 76374 | |
| 2 | Austria | 146571 | |
| 3 | Belgium | 189516 | |
| 4 | Great Britain | 273533 | |
| 5 | Netherlands | 286067 | |
| 6 | Germany | 431250 | |
| 7 | France | 508598 | |
| 8 | Spain | 775483 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 27 Jul 2025 | Women | Great Britain | 1 | |
| 27 Jul 2025 | Women | Spain | 2 | |
| 27 Jul 2025 | Women | Germany | 3= | |
| 27 Jul 2025 | Women | Italy | 3= | |
| 27 Jul 2025 | Women | Sweden | 5= | |
| 27 Jul 2025 | Women | France | 5= | |
| 27 Jul 2025 | Women | Switzerland | 5= | |
| 27 Jul 2025 | Women | Norway | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 31 Jul 2022 | Women | Great Britain | 1 | |
| 31 Jul 2022 | Women | Germany | 2 | |
| 31 Jul 2022 | Women | France | 3= | |
| 31 Jul 2022 | Women | Sweden | 3= | |
| 31 Jul 2022 | Women | Netherlands | 5= | |
| 31 Jul 2022 | Women | Austria | 5= | |
| 31 Jul 2022 | Women | Spain | 5= | |
| 31 Jul 2022 | Women | Belgium | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 28 Jul 2013 | Women | Germany | 1 | |
| 28 Jul 2013 | Women | Norway | 2 | |
| 28 Jul 2013 | Women | Denmark | 3= | |
| 28 Jul 2013 | Women | Sweden | 3= | |
| 28 Jul 2013 | Women | Spain | 5= | |
| 28 Jul 2013 | Women | Italy | 5= | |
| 28 Jul 2013 | Women | Iceland | 5= | |
| 28 Jul 2013 | Women | France | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 10 Sep 2009 | Women | Germany | 1 | |
| 10 Sep 2009 | Women | Great Britain | 2 | |
| 10 Sep 2009 | Women | Netherlands | 3= | |
| 10 Sep 2009 | Women | Norway | 3= | |
| 10 Sep 2009 | Women | Finland | 5= | |
| 10 Sep 2009 | Women | France | 5= | |
| 10 Sep 2009 | Women | Italy | 5= | |
| 10 Sep 2009 | Women | Sweden | 5= |

