Per Capita Cup 2021 - Snowboarding: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Austria | 151625 | |
| 2 | New Zealand | 254019 | |
| 3 | Norway | 310457 | |
| 4 | Switzerland | 422429 | |
| 5 | Finland | 500792 | |
| 6 | Canada | 655200 | |
| 7 | Australia | 748100 | |
| 8 | Czech Republic | 1058806 | |
| 9 | Germany | 1800000 | |
| 10 | Italy | 1891415 | |
| 11 | Japan | 2390000 | |
| 12 | Spain | 2908060 | |
| 13 | South Korea | 5716245 | |
| 14 | United States | 6150057 | |
| 15 | Poland | 6405499 | |
| 16 | Great Britain | 6564800 | |
| 17 | France | 7459444 |

