Curling : World Women's Curling Championship
Global Cup - Curling : World Women's Curling Championship
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canada | 10 | 25.6 | |
2 | Switzerland | 8 | 20.5 | |
3 | South Korea | 6 | 15.4 | |
4 | Italy | 5 | 12.8 | |
5 | Sweden | 4 | 10.3 | |
6 | Denmark | 3 | 7.7 | |
7 | United States | 2 | 5.1 | |
8 | Great Britain | 1 | 2.6 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Switzerland | 10 | 25.6 | |
2 | Norway | 8 | 20.5 | 6 |
3 | Canada | 6 | 15.4 | |
4 | Sweden | 5 | 12.8 | |
5 | Italy | 4 | 10.3 | |
6 | Japan | 3 | 7.7 | 1 |
7 | United States | 2 | 5.1 | -2 |
8 | Turkey | 1 | 2.6 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Switzerland | 10 | 25.6 | |
2 | South Korea | 8 | 20.5 | 4 |
3 | Canada | 6 | 15.4 | 1 |
4 | Sweden | 5 | 12.8 | -1 |
5 | United states | 4 | 10.3 | -3 |
6 | Denmark | 3 | 7.7 | -1 |
7 | Japan | 2 | 5.1 | |
8 | Norway | 1 | 2.6 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Switzerland | 10 | 32.3 | |
2 | United States | 6 | 19.4 | |
3 | Sweden | 5 | 16.1 | |
4 | Canada | 4 | 11.3 | |
5 | Denmark | 4 | 11.3 | |
6 | South Korea | 2 | 6.5 | |
7 | Great Britain | 1 | 3.2 |
Per Capita Cup - Curling : World Women's Curling Championship
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Switzerland | 1056073 | |
2 | Denmark | 1920231 | |
3 | Sweden | 2520349 | |
4 | Canada | 3669120 | |
5 | South Korea | 8574367 | |
6 | Italy | 12105055 | |
7 | Great Britain | 65648000 | |
8 | United States | 162976500 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 659720 | 3 |
2 | Switzerland | 844859 | -1 |
3 | Sweden | 2016279 | |
4 | Canada | 6115200 | 1 |
5 | Italy | 15131319 | |
6 | Japan | 42223333 | 1 |
7 | Turkey | 79814871 | |
8 | United States | 162976500 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Switzerland | 844859 | |
2 | Denmark | 1920231 | |
3 | Sweden | 2016279 | |
4 | Norway | 5277762 | |
5 | Canada | 6115200 | -1 |
6 | South Korea | 6430775 | -1 |
7 | Japan | 63335000 | |
8 | United states | 81488250 | -2 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Switzerland | 844859 | |
2 | Denmark | 1645913 | |
3 | Sweden | 2016279 | |
4 | Canada | 10483200 | |
5 | South Korea | 25723101 | |
6 | United States | 54325500 | |
7 | Great Britain | 65648000 |
Date | Gender | Country | Position | |
---|---|---|---|---|
27 Mar 2011 | Women | Russia | 6 | |
27 Mar 2011 | Women | United States | 7 | |
27 Mar 2011 | Women | Germany | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
29 Mar 2010 | Women | Germany | 1 | |
29 Mar 2010 | Women | Great Britain | 2 | |
29 Mar 2010 | Women | Canada | 3 | |
29 Mar 2010 | Women | Sweden | 4 | |
29 Mar 2010 | Women | United States | 5 | |
29 Mar 2010 | Women | Denmark | 6 | |
29 Mar 2010 | Women | China | 7 | |
29 Mar 2010 | Women | Russia | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
29 Mar 2009 | Women | China | 1 | |
29 Mar 2009 | Women | Denmark | 2 | |
29 Mar 2009 | Women | Canada | 3 | |
29 Mar 2009 | Women | Sweden | 4 | |
29 Mar 2009 | Women | Switzerland | 5 | |
29 Mar 2009 | Women | Germany | 6 | |
29 Mar 2009 | Women | Russia | 7 | |
29 Mar 2009 | Women | Great Britain | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
1 Mar 2008 | Women | Switzerland | 1 | |
1 Mar 2008 | Women | Canada | 2 | |
1 Mar 2008 | Women | China | 3 | |
1 Mar 2008 | Women | Denmark | 4 | |
1 Mar 2008 | Women | Japan | 5 | |
1 Mar 2008 | Women | United States | 6 | |
1 Mar 2008 | Women | Sweden | 7 | |
1 Mar 2008 | Women | Russia | 8 |