Rhythmic Gymnastics
Global Cup - Rhythmic Gymnastics
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 30 | 19.2 | |
2 | Bulgaria | 26 | 16.7 | |
3 | Italy | 26 | 16.7 | |
4 | China | 24 | 15.4 | 1 |
5 | Israel | 24 | 15.4 | -1 |
6 | Azerbaijan | 8 | 5.1 | |
7 | France | 6 | 3.8 | 1 |
8 | Slovenia | 6 | 3.8 | -1 |
9 | Ukraine | 4 | 2.6 | |
10 | Uzbekistan | 2 | 1.3 |
2023
2022
Per Capita Cup - Rhythmic Gymnastics
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Bulgaria | 273148 | |
2 | Slovenia | 344316 | |
3 | Israel | 364962 | |
4 | Azerbaijan | 1233406 | |
5 | Italy | 2327895 | |
6 | Germany | 2760000 | |
7 | Ukraine | 10614003 | |
8 | France | 11189167 | |
9 | Uzbekistan | 16172500 | |
10 | China | 57791250 |
2023
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Bulgaria | 221933 | 1 |
2 | Israel | 398140 | 1 |
3 | Slovenia | 516474 | |
4 | Italy | 1043539 | 1 |
5 | Azerbaijan | 1644542 | -1 |
6 | Spain | 1938707 | |
7 | Ukraine | 2122801 | -1 |
8 | Germany | 2587500 | |
9 | Uzbekistan | 8086250 | |
10 | Kazakhstan | 9037050 |
Rhythmic Gymnastics Tournaments
Olympics | 11 Aug 2024 |
Rhythmic Gymnastics: Wo... | 27 Aug 2023 |
Rhythmic Gymnastics: Wo... | 18 Sep 2022 |
Rhythmic Gymnastics: Wo... | 31 Oct 2021 |
Olympics | 8 Aug 2021 |
Rhythmic Gymnastics: Wo... | 22 Sep 2019 |
Rhythmic Gymnastics: Wo... | 16 Sep 2018 |
Rhythmic Gymnastics: Wo... | 3 Sep 2017 |
Olympics | 21 Aug 2016 |
Rhythmic Gymnastics: Wo... | 13 Sep 2015 |
Rhythmic Gymnastics: Wo... | 28 Sep 2014 |
Rhythmic Gymnastics: Wo... | 1 Sep 2013 |
Olympics | 11 Aug 2012 |
Rhythmic Gymnastics: Wo... | 25 Sep 2011 |
Rhythmic Gymnastics: Wo... | 26 Sep 2010 |
Rhythmic Gymnastics: Wo... | 13 Sep 2009 |
Olympics | 8 Aug 2008 |